An Daingin
Address: Tulla Ennis, Co Clare
County: Clare
Province: Munster
Phone: 0656835590
Email: [email protected]
Rollnumber: 18846J
Enrolment Boys: 16
Ethos: Catholic
Enrolment Girls: 15
Gender: All Mixed
Enrolment Total: 31
Lang: English
Latitude: 52°49' 39.08" N
Longitude: -8°47' 57.8" W
Principal: BREEGE O BRIEN
An Daingin is a Primary School in the county of Clare. Available sources show is is the three thousand and six hundred and seventy first Public School in the region and it's on one hundred and fiftheenth place in the area arranged by number of learners. This year, attending the classes are thirty one pupils in two classes, the number of boys and girls is similar. Compared to the last six school years, now there are the most students learning in this school. Last year this institution had two teachers with sixteen students for a single teacher. Compared to the last six school years, this year there are the least teachers teaching here. There are two small classes in this school.
It's an all age mixed education facility with English language. Prefered way to contact them is by their phone number 0656835590 and by their email box [email protected]. According to the latest data this education facility was ruled by Breege O Brien. Current data can be found using this school Roll number: 18846J . There are other similar schoolhouses in the neighborhoods for instance: S N Mhainistir Chuinche - distance 5.3km, Kilkishen N S - distance 5.5km and St Mochullas N.s. - distance 5.5km.
Map
An Daingin Class size
An Daingin Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 2 | 9 |
| 2007 | 2 | 12 |
| 2008 | 2 | 14 |
| 2009 | 2 | 14 |
| 2010 | 2 | 13 |
| 2011 | 2 | 16 |
An Daingin Enrolment
An Daingin Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1975 | 0 | 0 | 34 |
| 1976 | 17 | 12 | 29 |
| 1977 | 14 | 14 | 28 |
| 1978 | 16 | 12 | 28 |
| 1979 | 18 | 14 | 32 |
| 1980 | 14 | 15 | 29 |
| 1981 | 12 | 17 | 29 |
| 1982 | 14 | 16 | 30 |
| 1993 | 10 | 11 | 21 |
| 1994 | 8 | 10 | 18 |
| 1995 | 6 | 9 | 15 |
| 1996 | 5 | 9 | 14 |
| 1997 | 7 | 10 | 17 |
| 1998 | 7 | 9 | 16 |
| 1999 | 8 | 9 | 17 |
| 2000 | 7 | 8 | 15 |
| 2001 | 6 | 7 | 13 |
| 2002 | 8 | 9 | 17 |
| 2003 | 9 | 11 | 20 |
| 2004 | 7 | 10 | 17 |
| 2005 | 10 | 9 | 19 |
| 2006 | 8 | 10 | 18 |
| 2007 | 10 | 14 | 24 |
| 2008 | 10 | 17 | 27 |
| 2009 | 9 | 18 | 27 |
| 2010 | 11 | 15 | 26 |
| 2011 | 15 | 16 | 31 |
An Daingin No. Classes by size
An Daingin No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
An Daingin number of teachers
An Daingin number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 2 | 0 | 0 | 18 | 9 | |
| 2007 | 2 | 0 | 0 | 24 | 12 | |
| 2008 | 2 | 0 | 0 | 27 | 14 | |
| 2009 | 2 | 0 | 1 | 0 | 27 | 9 |
| 2010 | 2 | 0 | 0 | 0 | 26 | 13 |
| 2011 | 2 | 0 | 0 | 0 | 31 | 16 |
image author: www.sxc.hu