Ardpatrick N S
Address: Killmallock Co Limerick
County: Limerick
Province: Munster
Phone: 06391411
Email: [email protected]
Rollnumber: 08419H
Enrolment Boys: 35
Ethos: Catholic
Enrolment Girls: 35
Gender: All Mixed
Enrolment Total: 70
Lang: English
Latitude: 52°20' 36.26" N
Longitude: -8°31' 8.51" W
Principal: DEIRDRE FINN
Ardpatrick N S is the Primary Public School in the district of Limerick. It is the two thousand and nine hundred and ninety fourth Public School in the county and the following school is on one hundred and thirty eighth place in the area positioned according to number of learners. Currently, enrolled are seventy pupils in three classes, the number of boys and girls is similar. Compared to the last six years, now there are the most students studying in this school. Last year this schoolhouse had three teachers plus one other teacher and an average of eighteen students for a teacher. Compared to the last six years, at the moment there are the most teachers teaching here. There is one small class, two normal classes in this public school.
It's an all age mixed education facility that teaches in the English language. Prefered way to contact them is by their phone: 06391411 or by schools email box [email protected]. Last year this school was administrated by Deirdre Finn. Additional reports are available by searching using this place Roll number: 08419H . There are other similar schoolhouses in the neighborhoods starting with: Kilfinane Convent Primary School - distance 4.5km, Martinstown N S - distance 6.9km and Scoil Mhuire - distance 7.6km.
Map
Ardpatrick N S Class size
Ardpatrick N S Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 3 | 20 |
| 2007 | 3 | 21 |
| 2008 | 3 | 21 |
| 2009 | 3 | 22 |
| 2010 | 3 | 22 |
| 2011 | 3 | 23 |
Ardpatrick N S Enrolment
Ardpatrick N S Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1975 | 0 | 0 | 86 |
| 1977 | 27 | 47 | 74 |
| 1980 | 34 | 41 | 75 |
| 1982 | 32 | 44 | 76 |
| 1993 | 33 | 40 | 73 |
| 1994 | 28 | 38 | 66 |
| 1995 | 31 | 30 | 61 |
| 1996 | 31 | 30 | 61 |
| 1997 | 29 | 26 | 55 |
| 1998 | 30 | 25 | 55 |
| 1999 | 34 | 23 | 57 |
| 2000 | 39 | 24 | 63 |
| 2001 | 38 | 21 | 59 |
| 2002 | 41 | 25 | 66 |
| 2003 | 36 | 25 | 61 |
| 2004 | 37 | 24 | 61 |
| 2005 | 35 | 25 | 60 |
| 2006 | 39 | 22 | 61 |
| 2007 | 37 | 27 | 64 |
| 2008 | 33 | 30 | 63 |
| 2009 | 32 | 35 | 67 |
| 2010 | 32 | 34 | 66 |
| 2011 | 35 | 35 | 70 |
Ardpatrick N S No. Classes by size
Ardpatrick N S No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2008 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2010 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2011 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Ardpatrick N S number of teachers
Ardpatrick N S number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 3 | 1 | 0 | 61 | 15 | |
| 2007 | 3 | 0 | 0 | 64 | 21 | |
| 2008 | 3 | 0 | 0 | 63 | 21 | |
| 2009 | 3 | 0 | 0 | 0 | 67 | 22 |
| 2010 | 3 | 0 | 0 | 0 | 66 | 22 |
| 2011 | 3 | 1 | 0 | 0 | 70 | 18 |
image author: www.sxc.hu