Bishop Foley Memorial School
Address: Station Road Co Carlow
County: Carlow
Province: Leinster
Phone: 0599142919
Email: [email protected]
Rollnumber: 17053P
Enrolment Boys: 271
Ethos: Catholic
Gender: All Boys
Enrolment Total: 271
Lang: English
Latitude: 52°50' 28.19" N
Longitude: -6°55' 28.72" W
Principal: ANTHONY CROWE
Bishop Foley Memorial School - Primary Education facility in the district of Carlow. It's the five hundred and seventy first Education facility in the county and it's on three thousand and one hundred and thirty eighth position in the local area arranged by class number. This year there are two hundred and seventy one pupils in ten classes, only boys are allowed in this institution. Compared to the average of the last six school years, nowadays they have the most active classes. Last school year this facility had ten teachers plus five other teachers and an average of seventeen pupils for a teacher. Compared to the last six years, now there are the least teachers working in this school. There are ten normal classes in this education facility.
It's an all age boys school with English language. Easiest way to contact them is by their phone: 0599142919 or by their email [email protected]. Lately this schoolhouse was ruled by Anthony Crowe. Current data can be found by searching using this school Roll number: 17053P . There are other similar education facilities in the neighborhoods like: Scoil Nais Iosef Naofa - distance 0.3km, St Laserians Special Sc - distance 0.3km and S N Muire Gan Smal - distance 0.4km.
Map
Bishop Foley Memorial School Class size
Bishop Foley Memorial School Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 10 | 25 |
| 2007 | 10 | 25 |
| 2008 | 10 | 27 |
| 2009 | 10 | 28 |
| 2010 | 10 | 28 |
| 2011 | 10 | 27 |
Bishop Foley Memorial School Enrolment
Bishop Foley Memorial School Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1975 | 0 | 0 | 637 |
| 1976 | 0 | 444 | 444 |
| 1977 | 0 | 413 | 413 |
| 1978 | 0 | 411 | 411 |
| 1979 | 0 | 406 | 406 |
| 1980 | 0 | 389 | 389 |
| 1981 | 0 | 400 | 400 |
| 1982 | 0 | 391 | 391 |
| 1993 | 0 | 222 | 222 |
| 1994 | 0 | 209 | 209 |
| 1995 | 0 | 196 | 196 |
| 1996 | 0 | 202 | 202 |
| 1997 | 0 | 203 | 203 |
| 1998 | 0 | 201 | 201 |
| 1999 | 0 | 213 | 213 |
| 2000 | 0 | 237 | 237 |
| 2001 | 0 | 226 | 226 |
| 2002 | 0 | 230 | 230 |
| 2003 | 0 | 231 | 231 |
| 2004 | 0 | 232 | 232 |
| 2005 | 0 | 237 | 237 |
| 2006 | 0 | 246 | 246 |
| 2007 | 0 | 250 | 250 |
| 2008 | 0 | 265 | 265 |
| 2009 | 0 | 281 | 281 |
| 2010 | 0 | 279 | 279 |
| 2011 | 0 | 271 | 271 |
Bishop Foley Memorial School No. Classes by size
Bishop Foley Memorial School No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 3 | 7 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Bishop Foley Memorial School number of teachers
Bishop Foley Memorial School number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 10 | 5 | 1 | 246 | 15 | |
| 2007 | 10 | 7 | 1 | 250 | 14 | |
| 2008 | 10 | 8 | 1 | 265 | 14 | |
| 2009 | 10 | 8 | 0 | 1 | 280 | 15 |
| 2010 | 10 | 7 | 0 | 1 | 279 | 16 |
| 2011 | 10 | 5 | 0 | 1 | 271 | 17 |
image author: www.sxc.hu