Bruckless N S
Address: Bruckless Co Donegal
County: Donegal
Province: Ulster
Phone: 0749737366
Email: [email protected]
Rollnumber: 16664Q
Enrolment Boys: 13
Ethos: Catholic
Enrolment Girls: 8
Gender: All Mixed
Enrolment Total: 21
Lang: English
Latitude: 54°38' 26.61" N
Longitude: -8°23' 24.72" W
Principal: AINE BN UI MHAILLE
Bruckless N S - Primary Public School in the district of Donegal. It is the three thousand and eight hundred and seventieth Public School in the county and the following school is on one hundred and eighty eighth place in its county counted by amount of students. Currently there are twenty one pupils in two classes, there are more boys in this establishment. Compared to the average of the last six school years, according to the latest data there are the least pupils studying here. Last school year they had two teachers ; having eleven students for one teacher. Compared to the last six years, nowadays there are the most teachers working in this school. There are two small classes in this school.
It's an all age mixed education facility with English language. The best way to contact them is by their telephone: 0749737366 and by their email box [email protected]. Lately this school was ruled by Aine Bn Ui Mhaille. Other stats can be found searching by this place Roll number: 16664Q . There are multiple similar schoolhouses in the local area for instance: Sn Dun Ceannfhaolaidh - distance 3.2km, Killybegs Common N S - distance 3.6km and S N Neill Mor - distance 4.3km.
Map
Bruckless N S Class size
Bruckless N S Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 2 | 16 |
| 2007 | 2 | 17 |
| 2008 | 2 | 13 |
| 2009 | 2 | 18 |
| 2010 | 2 | 12 |
| 2011 | 2 | 11 |
Bruckless N S Enrolment
Bruckless N S Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1974 | 20 | 22 | 42 |
| 1975 | 0 | 0 | 49 |
| 1976 | 21 | 29 | 50 |
| 1977 | 0 | 0 | 43 |
| 1978 | 25 | 29 | 54 |
| 1979 | 27 | 30 | 57 |
| 1980 | 27 | 33 | 60 |
| 1981 | 27 | 31 | 58 |
| 1982 | 31 | 32 | 63 |
| 1993 | 29 | 38 | 67 |
| 1994 | 28 | 35 | 63 |
| 1995 | 28 | 32 | 60 |
| 1996 | 26 | 27 | 53 |
| 1997 | 26 | 26 | 52 |
| 1998 | 24 | 27 | 51 |
| 1999 | 22 | 25 | 47 |
| 2000 | 17 | 25 | 42 |
| 2001 | 14 | 16 | 30 |
| 2002 | 16 | 15 | 31 |
| 2003 | 12 | 16 | 28 |
| 2004 | 11 | 20 | 31 |
| 2005 | 10 | 22 | 32 |
| 2006 | 12 | 20 | 32 |
| 2007 | 13 | 20 | 33 |
| 2008 | 14 | 12 | 26 |
| 2009 | 17 | 18 | 35 |
| 2010 | 10 | 14 | 24 |
| 2011 | 8 | 13 | 21 |
Bruckless N S No. Classes by size
Bruckless N S No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bruckless N S number of teachers
Bruckless N S number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 2 | 0 | 0 | 32 | 16 | |
| 2007 | 2 | 0 | 0 | 33 | 17 | |
| 2008 | 2 | 0 | 0 | 26 | 13 | |
| 2009 | 2 | 0 | 0 | 0 | 35 | 18 |
| 2010 | 2 | 0 | 0 | 0 | 24 | 12 |
| 2011 | 2 | 0 | 0 | 0 | 21 | 11 |
image author: www.sxc.hu