Ciaran Naofa
Address: Fiodharta Co Ros Comain
County: Roscommon
Province: Connacht
Phone: 0906663433
Rollnumber: 18194P
Enrolment Boys: 54
Ethos: Catholic
Enrolment Girls: 41
Gender: All Mixed
Enrolment Total: 95
Lang: English
Latitude: 53°36' 49.05" N
Longitude: -8°17' 15.56" W
Principal: ROSITA M MURPHY
Ciaran Naofa is a Primary Education facility in the county of Roscommon. This is the one thousand and eight hundred and thirty third School in the region and it's on three thousand and one hundred and thirty eighth position in the county arranged by class number. Nowadays the school has ninety five pupils in four classes, there are more boys in this school. Compared to the average of the last six years, currently they have the most active classes. Last school year this school had four teachers, one part time teacher and an average of nineteen pupils for a teacher. Compared to the last six school years, nowadays there are the most teachers working in this school. There are four normal classes in this education facility.
It's an all age mixed school with English language. The best way to contact them is by their telephone: 0906663433. According to the latest data this schoolhouse was administrated by Rosita M Murphy. More stats are available by searching using this institution Roll number: 18194P . There are many other similar schoolhouses in the region area starting with: Clover Hill N S - distance 5.3km, Athleague N S - distance 6.1km and Creggs Central N S - distance 6.6km.
Map
Ciaran Naofa Class size
Ciaran Naofa Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 4 | 22 |
| 2007 | 4 | 22 |
| 2008 | 4 | 24 |
| 2009 | 4 | 22 |
| 2010 | 4 | 24 |
| 2011 | 4 | 24 |
Ciaran Naofa Enrolment
Ciaran Naofa Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1974 | 34 | 39 | 73 |
| 1976 | 34 | 45 | 79 |
| 1977 | 33 | 41 | 74 |
| 1978 | 0 | 49 | 86 |
| 1979 | 37 | 47 | 84 |
| 1980 | 42 | 47 | 89 |
| 1981 | 41 | 50 | 91 |
| 1982 | 43 | 46 | 89 |
| 1983 | 42 | 51 | 93 |
| 1993 | 37 | 36 | 73 |
| 1994 | 33 | 26 | 59 |
| 1995 | 35 | 30 | 65 |
| 1996 | 33 | 29 | 62 |
| 1997 | 35 | 26 | 61 |
| 1998 | 32 | 27 | 59 |
| 1999 | 30 | 33 | 63 |
| 2000 | 34 | 34 | 68 |
| 2001 | 44 | 38 | 82 |
| 2002 | 46 | 38 | 84 |
| 2003 | 42 | 40 | 82 |
| 2004 | 46 | 41 | 87 |
| 2005 | 46 | 42 | 88 |
| 2006 | 44 | 44 | 88 |
| 2007 | 49 | 38 | 87 |
| 2008 | 49 | 46 | 95 |
| 2009 | 41 | 48 | 89 |
| 2010 | 44 | 50 | 94 |
| 2011 | 41 | 54 | 95 |
Ciaran Naofa No. Classes by size
Ciaran Naofa No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 2007 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2010 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Ciaran Naofa number of teachers
Ciaran Naofa number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 4 | 1 | 0 | 88 | 18 | |
| 2007 | 4 | 1 | 0 | 87 | 17 | |
| 2008 | 4 | 1 | 0 | 95 | 19 | |
| 2009 | 4 | 1 | 0 | 0 | 89 | 18 |
| 2010 | 4 | 1 | 0 | 0 | 94 | 19 |
| 2011 | 4 | 0 | 1 | 0 | 95 | 19 |
image author: www.sxc.hu