Doolin Mixed N S
Rollnumber: 17517I
Enrolment Boys: 38
Ethos: Catholic
Enrolment Girls: 35
Gender: All Mixed
Enrolment Total: 73
Lang: English
Latitude: 53°0' 47.26" N
Longitude: -9°22' 18.63" W
Principal: MICHELLE MORONEY
Doolin Mixed N S - Primary School in the county of Clare. Available sources show is is the two thousand and one hundred and ninety third School in the district and available sources show on three thousand and one hundred and thirty eighth position in the area positioned according to class number. This year, enrolled are seventy three students in three classes, the number of boys and girls is similar. Compared to the average of the last six years], currently there are significantly more active classes. Last school year this facility had three teachers and one part time teacher plus one other teacher with fifteen students for one teacher. Compared to the last six school years, now there are the most teachers working in this school. There are three normal classes in this public school.
It's an all age mixed education facility teaching in the English language. The best way to contact is by their phone number 0657074403 or by schools email box [email protected]. Lately this education facility was managed by Michelle Moroney. Current reports and stats can be found searching by this school Roll number: 17517I . There are multiple similar education facilities in the local area like: S N Aibhistin Naofa - distance 6.9km, Lisdoonvarna N S - distance 7.4km and S N Liosceanuir - distance 8.8km.
Map
Doolin Mixed N S Class size
Doolin Mixed N S Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 3 | 26 |
2007 | 3 | 28 |
2008 | 4 | 19 |
2009 | 3 | 27 |
2010 | 3 | 25 |
2011 | 3 | 24 |
Doolin Mixed N S Enrolment
Doolin Mixed N S Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1975 | 0 | 0 | 40 |
1976 | 18 | 22 | 40 |
1977 | 20 | 21 | 41 |
1978 | 14 | 22 | 36 |
1979 | 17 | 20 | 37 |
1980 | 20 | 22 | 42 |
1981 | 24 | 29 | 53 |
1982 | 30 | 32 | 62 |
1993 | 38 | 50 | 88 |
1994 | 37 | 51 | 88 |
1995 | 36 | 47 | 83 |
1996 | 31 | 44 | 75 |
1997 | 29 | 42 | 71 |
1998 | 26 | 41 | 67 |
1999 | 31 | 34 | 65 |
2000 | 32 | 37 | 69 |
2001 | 29 | 35 | 64 |
2002 | 29 | 35 | 64 |
2003 | 33 | 34 | 67 |
2004 | 37 | 36 | 73 |
2005 | 38 | 38 | 76 |
2006 | 41 | 38 | 79 |
2007 | 41 | 44 | 85 |
2008 | 38 | 38 | 76 |
2009 | 40 | 40 | 80 |
2010 | 35 | 39 | 74 |
2011 | 35 | 38 | 73 |
Doolin Mixed N S No. Classes by size
Doolin Mixed N S No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2008 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2010 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2011 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Doolin Mixed N S number of teachers
Doolin Mixed N S number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 3 | 1 | 0 | 79 | 20 | |
2007 | 3 | 1 | 0 | 85 | 21 | |
2008 | 4 | 1 | 0 | 76 | 15 | |
2009 | 3 | 1 | 0 | 0 | 80 | 20 |
2010 | 3 | 1 | 0 | 0 | 74 | 19 |
2011 | 3 | 1 | 1 | 0 | 73 | 15 |
image author: www.sxc.hu