Douglas B N S
Rollnumber: 13828F
Enrolment Boys: 509
Ethos: Catholic
Gender: All Boys
Enrolment Total: 509
Lang: English
Latitude: 51°52' 25.14" N
Longitude: -8°26' 27.82" W
Principal: TOMAS MAC UILCIN
Douglas B N S is a Primary School in the district of Cork. The following school is the one hundred and sixth Public School in the region and the following school is on three thousand and one hundred and thirty eighth place in its region counted by class number. Currently there are five hundred and nine students in nineteen classes, only boys are allowed in this institution. Compared to the average of the last six years], according to the latest data there are significantly more active classes. Last school year this school had nineteen teachers plus nine other teachers ; having seventeen pupils for a single teacher. Compared to the last six years, this year there are the least teachers teaching here. There are nineteen normal classes in this education facility.
It's an all age boys school that teaches in the English language. Prefered way to contact them is by their telephone: 0214364938 or by their email box [email protected]. Last year this education facility was administrated by Tomas Mac Uilcin. Current statistics can be found searching by this school Roll number: 13828F . There are multiple similar education facilities in the neighborhoods for instance: St Columbas N.s - distance 0.2km, Scoil Naomh Brid C - distance 1.1km and Scoil Nioclais - distance 1.7km.
Map
Douglas B N S Class size
Douglas B N S Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 24 | 27 |
| 2007 | 25 | 24 |
| 2008 | 23 | 25 |
| 2009 | 22 | 24 |
| 2010 | 20 | 26 |
| 2011 | 19 | 26 |
Douglas B N S Enrolment
Douglas B N S Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1975 | 0 | 0 | 604 |
| 1976 | 0 | 0 | 613 |
| 1977 | 0 | 651 | 651 |
| 1979 | 0 | 752 | 752 |
| 1980 | 0 | 785 | 785 |
| 1981 | 0 | 783 | 783 |
| 1982 | 0 | 796 | 796 |
| 1993 | 0 | 590 | 590 |
| 1994 | 0 | 565 | 565 |
| 1995 | 0 | 536 | 536 |
| 1996 | 0 | 529 | 529 |
| 1997 | 0 | 507 | 507 |
| 1998 | 0 | 498 | 498 |
| 1999 | 0 | 528 | 528 |
| 2000 | 0 | 525 | 525 |
| 2001 | 0 | 557 | 557 |
| 2002 | 0 | 596 | 596 |
| 2003 | 0 | 640 | 640 |
| 2004 | 0 | 633 | 633 |
| 2005 | 0 | 669 | 669 |
| 2006 | 0 | 671 | 671 |
| 2007 | 0 | 633 | 633 |
| 2008 | 0 | 608 | 608 |
| 2009 | 0 | 561 | 561 |
| 2010 | 0 | 531 | 531 |
| 2011 | 0 | 509 | 509 |
Douglas B N S No. Classes by size
Douglas B N S No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 0 | 6 | 14 | 2 | 2 | 0 |
| 2007 | 0 | 1 | 11 | 11 | 1 | 0 | 0 |
| 2008 | 0 | 0 | 9 | 10 | 4 | 0 | 0 |
| 2009 | 0 | 0 | 12 | 8 | 1 | 0 | 0 |
| 2010 | 0 | 0 | 9 | 8 | 3 | 0 | 0 |
| 2011 | 0 | 0 | 8 | 8 | 3 | 0 | 0 |
Douglas B N S number of teachers
Douglas B N S number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 24 | 12 | 1 | 645 | 17 | |
| 2007 | 25 | 12 | 1 | 606 | 16 | |
| 2008 | 23 | 14 | 1 | 585 | 15 | |
| 2009 | 22 | 9 | 1 | 1 | 537 | 16 |
| 2010 | 20 | 9 | 0 | 1 | 513 | 17 |
| 2011 | 19 | 9 | 0 | 1 | 491 | 17 |
image author: www.sxc.hu