Esker N S
Address: Athenry Co Galway
County: Galway
Province: Connacht
Phone: 091848008
Email: [email protected]
Rollnumber: 01000E
Enrolment Boys: 55
Ethos: Catholic
Enrolment Girls: 48
Gender: All Mixed
Enrolment Total: 103
Lang: English
Latitude: 53°16' 42.72" N
Longitude: -8°40' 54.12" W
Principal: IOMAR JOHN BURKE
Esker N S - Primary Education facility in the county of Galway. Our sources indicate it is the one thousand and seven hundred and fifth Education facility in the county and our sources indicate on three thousand and one hundred and thirty eighth position in its region arranged by class number. According to the latest data the school has one hundred and three pupils in four classes, the number of boys and girls is similar. Compared to the average of the last six school years, at the moment they have the most active classes. Last year this school had four teachers plus one other teacher and an average of twenty one pupils for a single teacher. Compared to the last six school years, at the moment there are the most teachers teaching in this school. There is one small class, three normal classes in this education facility.
It's an all age mixed education facility with English language. The best way to contact them is by their phone number 091848008 or by their email address [email protected]. According to the latest data this place was ruled by Iomar John Burke. More data can be found by searching using this institution Roll number: 01000E . There are many other similar schoolhouses in the neighborhoods for example: Togala Mhuire - distance 3.8km, S N Baile Atha N Riogh - distance 5.6km and Scoil Chroi Naofa - distance 6.1km.
Map
Esker N S Class size
Esker N S Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 3 | 28 |
2007 | 4 | 22 |
2008 | 4 | 24 |
2009 | 4 | 27 |
2010 | 4 | 28 |
2011 | 4 | 26 |
Esker N S Enrolment
Esker N S Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1975 | 0 | 0 | 80 |
1977 | 41 | 36 | 77 |
1980 | 40 | 43 | 83 |
1981 | 38 | 43 | 81 |
1982 | 43 | 43 | 86 |
1983 | 43 | 43 | 86 |
1993 | 10 | 22 | 32 |
1994 | 8 | 18 | 26 |
1995 | 7 | 24 | 31 |
1996 | 13 | 28 | 41 |
1997 | 19 | 27 | 46 |
1998 | 19 | 28 | 47 |
1999 | 19 | 30 | 49 |
2000 | 19 | 28 | 47 |
2001 | 23 | 29 | 52 |
2002 | 28 | 25 | 53 |
2003 | 38 | 25 | 63 |
2004 | 43 | 27 | 70 |
2005 | 36 | 34 | 70 |
2006 | 43 | 40 | 83 |
2007 | 48 | 39 | 87 |
2008 | 50 | 45 | 95 |
2009 | 50 | 59 | 109 |
2010 | 54 | 56 | 110 |
2011 | 48 | 55 | 103 |
Esker N S No. Classes by size
Esker N S No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
2007 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
2008 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
2009 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
2010 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
2011 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Esker N S number of teachers
Esker N S number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 3 | 1 | 0 | 83 | 21 | |
2007 | 4 | 1 | 0 | 87 | 17 | |
2008 | 4 | 1 | 0 | 95 | 19 | |
2009 | 4 | 1 | 0 | 0 | 109 | 22 |
2010 | 4 | 1 | 0 | 0 | 110 | 22 |
2011 | 4 | 1 | 0 | 0 | 103 | 21 |
image author: www.sxc.hu