Holy Cross N S
Address: Upper Kilmacud Road Dundrum, Dublin 14
County: Dublin
Province: Dublin
Phone: 012985493
Email: [email protected]
Rollnumber: 19904C
Enrolment Boys: 110
Ethos: Catholic
Enrolment Girls: 85
Gender: All Mixed
Enrolment Total: 195
Lang: English
Latitude: 53°17' 18.65" N
Longitude: -6°14' 28.92" W
Principal: ULTAN MACMATHUNA
Holy Cross N S is a Primary School in the region of Dublin. It's the seven hundred and sixty second Public School in the district and according to official data on three thousand and one hundred and thirty eighth place in the region positioned according to classes count. According to the latest data, attending the classes are one hundred and ninety five students in nine classes, there are more boys in this institution. Compared to the average of the last six years], now there are significantly more active classes. Last year they had nine teachers plus six other teachers with twelve students for a single teacher. Compared to the last six years, this year there are the least teachers teaching in this school. There are four small classes, five normal classes in this school.
It's an all age mixed education facility teaching in the English language. Prefered way to contact them is by their telephone: 012985493 and by their email address [email protected]. Lately this education facility was administrated by Ultan Macmathuna. Additional statistics can be found by searching using this schoolhouse Roll number: 19904C . There are other similar education facilities in the neighborhoods starting with: Garran Mhuire - distance 1.4km, St Olafs N S - distance 1.4km and St Attractas Senior N S - distance 1.5km.
Map
Holy Cross N S Class size
Holy Cross N S Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 11 | 22 |
2007 | 11 | 20 |
2008 | 10 | 22 |
2009 | 8 | 23 |
2010 | 9 | 21 |
2011 | 9 | 22 |
Holy Cross N S Enrolment
Holy Cross N S Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1993 | 137 | 154 | 291 |
1994 | 126 | 157 | 283 |
1995 | 122 | 154 | 276 |
1996 | 116 | 155 | 271 |
1997 | 118 | 141 | 259 |
1998 | 120 | 126 | 246 |
1999 | 108 | 116 | 224 |
2000 | 110 | 134 | 244 |
2001 | 113 | 131 | 244 |
2002 | 108 | 134 | 242 |
2003 | 103 | 143 | 246 |
2004 | 94 | 130 | 224 |
2005 | 97 | 138 | 235 |
2006 | 108 | 140 | 248 |
2007 | 103 | 130 | 233 |
2008 | 97 | 129 | 226 |
2009 | 78 | 110 | 188 |
2010 | 80 | 114 | 194 |
2011 | 85 | 110 | 195 |
Holy Cross N S No. Classes by size
Holy Cross N S No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 6 | 2 | 0 | 3 | 0 | 0 |
2007 | 0 | 6 | 2 | 2 | 1 | 0 | 0 |
2008 | 0 | 3 | 4 | 2 | 1 | 0 | 0 |
2009 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
2010 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
2011 | 0 | 4 | 1 | 2 | 2 | 0 | 0 |
Holy Cross N S number of teachers
Holy Cross N S number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 11 | 6 | 1 | 241 | 13 | |
2007 | 11 | 6 | 1 | 225 | 13 | |
2008 | 10 | 7 | 1 | 221 | 12 | |
2009 | 8 | 8 | 0 | 1 | 186 | 11 |
2010 | 9 | 7 | 0 | 1 | 192 | 11 |
2011 | 9 | 6 | 0 | 1 | 195 | 12 |
image author: www.sxc.hu