Holy Cross School
Address: Ballycarnane Tramore, Co Waterford
County: Waterford
Province: Munster
Phone: 051381036
Email: [email protected]
Rollnumber: 19629G
Enrolment Boys: 350
Ethos: Catholic
Enrolment Girls: 331
Gender: All Mixed
Enrolment Total: 681
Lang: English
Latitude: 52°9' 38.18" N
Longitude: -7°9' 57.39" W
Principal: JOHN KINDLON
Holy Cross School - Primary Education facility in the district Waterford. This is the two hundred and ninth School in the region and according to official data on fifth place in its region arranged by pupils number. At the moment the school has six hundred and eighty one pupils in twenty four classes, the number of boys and girls is similar. Compared to the last six school years, currently there are the most students learning here. Last year this school had twenty four teachers plus ten other teachers and an average of nineteen pupils for a single teacher. Compared to the last six years, at the moment there are the most teachers teaching in this school. There are twenty four normal classes in this public school.
It's an all age mixed school that teaches in the English language. The best way to contact them is by their telephone: 051381036 or by their email box [email protected]. In year 2011/2012 this school was managed by John Kindlon. Current reports and stats are available by searching using this place Roll number: 19629G . There are many other similar schoolhouses in the local area like: Glor Na Mara Ns - distance 1.2km, Fionnabhair N S - distance 5.5km and S N Baile Builearaigh - distance 7km.
Map
Holy Cross School Class size
Holy Cross School Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 19 | 29 |
| 2007 | 21 | 27 |
| 2008 | 22 | 27 |
| 2009 | 23 | 27 |
| 2010 | 23 | 28 |
| 2011 | 24 | 28 |
Holy Cross School Enrolment
Holy Cross School Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1982 | 81 | 118 | 199 |
| 1983 | 102 | 135 | 237 |
| 1993 | 203 | 211 | 414 |
| 1994 | 211 | 203 | 414 |
| 1995 | 194 | 198 | 392 |
| 1996 | 182 | 197 | 379 |
| 1997 | 194 | 216 | 410 |
| 1998 | 199 | 223 | 422 |
| 1999 | 202 | 231 | 433 |
| 2000 | 210 | 234 | 444 |
| 2001 | 218 | 248 | 466 |
| 2002 | 215 | 252 | 467 |
| 2003 | 223 | 252 | 475 |
| 2004 | 244 | 257 | 501 |
| 2005 | 256 | 274 | 530 |
| 2006 | 262 | 282 | 544 |
| 2007 | 275 | 297 | 572 |
| 2008 | 282 | 315 | 597 |
| 2009 | 298 | 334 | 632 |
| 2010 | 314 | 338 | 652 |
| 2011 | 331 | 350 | 681 |
Holy Cross School No. Classes by size
Holy Cross School No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 0 | 1 | 14 | 2 | 2 | 0 |
| 2007 | 0 | 0 | 4 | 15 | 2 | 0 | 0 |
| 2008 | 0 | 0 | 4 | 16 | 2 | 0 | 0 |
| 2009 | 0 | 0 | 4 | 15 | 4 | 0 | 0 |
| 2010 | 0 | 0 | 3 | 13 | 7 | 0 | 0 |
| 2011 | 0 | 0 | 3 | 14 | 7 | 0 | 0 |
Holy Cross School number of teachers
Holy Cross School number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 19 | 4 | 1 | 544 | 23 | |
| 2007 | 21 | 6 | 1 | 572 | 20 | |
| 2008 | 22 | 6 | 1 | 597 | 21 | |
| 2009 | 23 | 7 | 0 | 1 | 632 | 20 |
| 2010 | 23 | 8 | 1 | 1 | 652 | 20 |
| 2011 | 24 | 10 | 0 | 1 | 681 | 19 |
image author: www.sxc.hu