Inchigeela N S
Rollnumber: 12967O
Enrolment Boys: 26
Ethos: Catholic
Enrolment Girls: 25
Gender: All Mixed
Enrolment Total: 51
Lang: English
Latitude: 51°50' 27.15" N
Longitude: -9°7' 31.52" W
Principal: MARGARET LUCEY
Inchigeela N S - Primary Public School in the county Cork. It is the three thousand and three hundred and twenty third Education facility in the district and available sources show on three hundred and eighty fifth position in its region positioned according to amount of students. Currently, attending the classes are fifty one students in three classes, the number of boys and girls is similar. Compared to the average of the last six years, now there are significantly fewer pupils studying here. Last school year this schoolhouse had three teachers and one part time teacher plus one other teacher with ten students for a single teacher. Compared to the last six school years, now the number of teachers hasn't changed significantly. There are two small classes, one normal class in this education facility.
It's an all age mixed education facility that teaches in the English language. Prefered way to contact them is by their telephone: 02649197 or by their email [email protected]. Last year this institution was managed by Margaret Lucey. Additional reports and stats can be found by searching using this school Roll number: 12967O . There are multiple similar schoolhouses in the local area for example: Kilbarry N S - distance 6km, St Endas Ns - distance 7.2km and Dromleigh N S - distance 7.4km.
Map
Inchigeela N S Class size
Inchigeela N S Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 3 | 19 |
| 2007 | 3 | 20 |
| 2008 | 3 | 18 |
| 2009 | 3 | 17 |
| 2010 | 3 | 17 |
| 2011 | 3 | 17 |
Inchigeela N S Enrolment
Inchigeela N S Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1975 | 0 | 0 | 98 |
| 1976 | 45 | 55 | 100 |
| 1977 | 46 | 51 | 97 |
| 1978 | 51 | 44 | 95 |
| 1979 | 50 | 37 | 87 |
| 1980 | 47 | 39 | 86 |
| 1981 | 39 | 33 | 72 |
| 1982 | 36 | 34 | 70 |
| 1993 | 35 | 34 | 69 |
| 1994 | 38 | 30 | 68 |
| 1995 | 37 | 32 | 69 |
| 1996 | 35 | 32 | 67 |
| 1997 | 33 | 34 | 67 |
| 1998 | 39 | 33 | 72 |
| 1999 | 33 | 30 | 63 |
| 2000 | 37 | 31 | 68 |
| 2001 | 40 | 32 | 72 |
| 2002 | 38 | 28 | 66 |
| 2003 | 38 | 27 | 65 |
| 2004 | 34 | 24 | 58 |
| 2005 | 34 | 26 | 60 |
| 2006 | 29 | 29 | 58 |
| 2007 | 25 | 34 | 59 |
| 2008 | 21 | 33 | 54 |
| 2009 | 22 | 29 | 51 |
| 2010 | 22 | 28 | 50 |
| 2011 | 25 | 26 | 51 |
Inchigeela N S No. Classes by size
Inchigeela N S No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Inchigeela N S number of teachers
Inchigeela N S number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 3 | 1 | 0 | 58 | 15 | |
| 2007 | 3 | 1 | 0 | 59 | 15 | |
| 2008 | 3 | 1 | 0 | 54 | 14 | |
| 2009 | 3 | 1 | 2 | 0 | 51 | 9 |
| 2010 | 3 | 1 | 1 | 0 | 50 | 10 |
| 2011 | 3 | 1 | 1 | 0 | 51 | 10 |
image author: www.sxc.hu