John Paul Ii N S
Address: Sonesta Malahide, Co Dublin
County: Dublin
Province: Dublin
Phone: 018450736
Email: [email protected]
Rollnumber: 19627C
Enrolment Boys: 337
Ethos: Catholic
Enrolment Girls: 254
Gender: All Mixed
Enrolment Total: 591
Lang: English
Latitude: 53°27' 14.57" N
Longitude: -6°10' 9.06" W
Principal: STIOFAN DE PRIONDRAGAS
John Paul Ii N S is a Primary Public School in the district of Dublin. Our sources indicate it is the sixty fourth School in the county and it is on three thousand and one hundred and thirty eighth ranking position in the local area arranged by class number. Currently the school has five hundred and ninety one pupils in twenty one classes, there are more boys in this school. Compared to the average of the last six school years, this year they have the most active classes. Last school year this schoolhouse had twenty one teachers plus five other teachers with twenty two students for a single teacher. Compared to the last six school years, nowadays the number of teachers hasn't changed significantly. There are twenty one normal classes in this school.
It's an all age mixed school with English language. Easiest way to contact them is by their telephone: 018450736 or by schools email address [email protected] . Last year this education facility was administrated by Stiofan De Priondragas. Other reports and stats are available searching by this institution Roll number: 19627C . There are other similar schools in the neighborhoods starting with: Sn N Sailbheastar Nfa - distance 0.7km, St Oliver Plunkett - distance 1.8km and St Helens Senior N S - distance 3.2km.
Map
John Paul Ii N S Class size
John Paul Ii N S Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 21 | 27 |
| 2007 | 21 | 28 |
| 2008 | 21 | 27 |
| 2009 | 20 | 28 |
| 2010 | 20 | 28 |
| 2011 | 21 | 28 |
John Paul Ii N S Enrolment
John Paul Ii N S Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1981 | 283 | 254 | 537 |
| 1982 | 298 | 282 | 580 |
| 1983 | 285 | 257 | 542 |
| 1993 | 185 | 250 | 435 |
| 1994 | 207 | 252 | 459 |
| 1995 | 212 | 269 | 481 |
| 1996 | 223 | 299 | 522 |
| 1997 | 228 | 325 | 553 |
| 1998 | 255 | 332 | 587 |
| 1999 | 258 | 348 | 606 |
| 2000 | 255 | 339 | 594 |
| 2001 | 256 | 337 | 593 |
| 2002 | 266 | 322 | 588 |
| 2003 | 265 | 321 | 586 |
| 2004 | 273 | 326 | 599 |
| 2005 | 283 | 292 | 575 |
| 2006 | 274 | 287 | 561 |
| 2007 | 279 | 305 | 584 |
| 2008 | 273 | 294 | 567 |
| 2009 | 264 | 289 | 553 |
| 2010 | 246 | 320 | 566 |
| 2011 | 254 | 337 | 591 |
John Paul Ii N S No. Classes by size
John Paul Ii N S No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 0 | 1 | 16 | 3 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 15 | 5 | 0 | 0 |
| 2008 | 0 | 0 | 1 | 19 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 16 | 3 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 14 | 6 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 15 | 6 | 0 | 0 |
John Paul Ii N S number of teachers
John Paul Ii N S number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 21 | 5 | 1 | 561 | 21 | |
| 2007 | 21 | 5 | 1 | 584 | 22 | |
| 2008 | 21 | 7 | 1 | 567 | 20 | |
| 2009 | 20 | 5 | 1 | 1 | 553 | 20 |
| 2010 | 20 | 5 | 0 | 1 | 566 | 22 |
| 2011 | 21 | 5 | 0 | 1 | 591 | 22 |
image author: www.sxc.hu