
Lackamore N S
Address: Newport Co Tipperary
County: Tipperary
Province: Munster
Phone: 061378360
Email: [email protected]
Rollnumber: 02428B
Enrolment Boys: 12
Ethos: Catholic
Enrolment Girls: 16
Gender: All Mixed
Enrolment Total: 28
Lang: English
Latitude: 52°41' 41.37" N
Longitude: -8°19' 20.13" W
Principal: MRS PATRICIA KENNEDY
Lackamore N S is the Primary Education facility in the district Tipperary. Available sources show is is the three thousand and seven hundred and fourty third Public School in the county area and available sources show on one hundred and eighty fourth ranking position in its region counted by number of learners. Nowadays, enrolled are twenty eight students in two classes, there are more girls in this establishment. Compared to the average of the last six school years, now there are more pupils learning here. Last school year this facility had two teachers and an average of fourteen students for a teacher. Compared to the last six school years, at the moment there are the most teachers working in this school. There are two small classes in this education facility.
It's an all age mixed education facility with English language. Easiest way to contact them is by their telephone number 061378360 and by their email [email protected]. Last year this place was ruled by Mrs Patricia Kennedy. More reports are available searching by this schoolhouse Roll number: 02428B . There are many other similar education facilities in the region area for instance: S N Na Mbuachailli - distance 7km, Bilboa N School - distance 7.2km and Rear N S - distance 7.3km.
Map
Lackamore N S Class size
Lackamore N S Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 2 | 15 |
2007 | 2 | 11 |
2008 | 2 | 13 |
2009 | 2 | 16 |
2010 | 2 | 14 |
2011 | 2 | 14 |
Lackamore N S Enrolment
Lackamore N S Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1974 | 13 | 15 | 28 |
1976 | 15 | 18 | 33 |
1982 | 19 | 19 | 38 |
1983 | 18 | 19 | 37 |
1993 | 15 | 25 | 40 |
1994 | 15 | 26 | 41 |
1995 | 9 | 28 | 37 |
1996 | 12 | 26 | 38 |
1997 | 12 | 27 | 39 |
1998 | 11 | 26 | 37 |
1999 | 12 | 26 | 38 |
2000 | 13 | 22 | 35 |
2001 | 14 | 23 | 37 |
2002 | 16 | 24 | 40 |
2003 | 16 | 24 | 40 |
2004 | 12 | 21 | 33 |
2005 | 15 | 21 | 36 |
2006 | 12 | 18 | 30 |
2007 | 11 | 11 | 22 |
2008 | 14 | 11 | 25 |
2009 | 21 | 10 | 31 |
2010 | 17 | 11 | 28 |
2011 | 16 | 12 | 28 |
Lackamore N S No. Classes by size
Lackamore N S No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2007 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lackamore N S number of teachers
Lackamore N S number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 2 | 0 | 0 | 30 | 15 | |
2007 | 2 | 0 | 0 | 22 | 11 | |
2008 | 2 | 0 | 0 | 25 | 13 | |
2009 | 2 | 0 | 0 | 0 | 31 | 16 |
2010 | 2 | 0 | 0 | 0 | 28 | 14 |
2011 | 2 | 0 | 0 | 0 | 28 | 14 |
image author: www.sxc.hu