Macroom B N S
Rollnumber: 15597W
Enrolment Boys: 140
Ethos: Catholic
Enrolment Girls: 4
Gender: All Boys
Enrolment Total: 144
Lang: English
Latitude: 51°54' 9.96" N
Longitude: -8°57' 15.74" W
Principal: MARTIN CLANCY
Macroom B N S - Primary Education facility in the district Cork. Available sources show is is the one thousand and four hundred and seventy fifth Public School in the region and our sources indicate on three thousand and one hundred and thirty eighth position in the area ranked by class number. This year the school has one hundred and fourty four pupils in five classes, there are mostly boys in this institution. Compared to the average of the last six school years, currently they have the most active classes. Last school year this institution had five teachers plus five other teachers ; having eleven students for a teacher. Compared to the last six years, according to the latest data the number of teachers hasn't changed significantly. There is one small class, four normal classes in this school.
It's an all age boys school that teaches in the English language. The best way to contact is by their phone number 02642705 or by their email box [email protected]. In year 2011/2012 this school was administrated by Martin Clancy. Other data are available searching by this place Roll number: 15597W . There are other similar schoolhouses in the neighborhoods for example: Macroom Convent N S - distance 0.3km, Rusheen Ns - distance 5.8km and Clondrohid N S - distance 6.4km.
Map
Macroom B N S Class size
Macroom B N S Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 5 | 24 |
| 2007 | 5 | 22 |
| 2008 | 5 | 23 |
| 2009 | 5 | 22 |
| 2010 | 5 | 23 |
| 2011 | 5 | 25 |
Macroom B N S Enrolment
Macroom B N S Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1975 | 0 | 0 | 186 |
| 1976 | 0 | 188 | 188 |
| 1977 | 0 | 184 | 184 |
| 1978 | 0 | 181 | 181 |
| 1979 | 0 | 176 | 176 |
| 1980 | 0 | 169 | 169 |
| 1981 | 0 | 160 | 160 |
| 1982 | 0 | 156 | 156 |
| 1993 | 0 | 109 | 109 |
| 1994 | 0 | 105 | 105 |
| 1995 | 0 | 106 | 106 |
| 1996 | 0 | 98 | 98 |
| 1997 | 0 | 126 | 126 |
| 1998 | 0 | 125 | 125 |
| 1999 | 0 | 134 | 134 |
| 2000 | 0 | 133 | 133 |
| 2001 | 0 | 128 | 128 |
| 2002 | 0 | 127 | 127 |
| 2003 | 0 | 132 | 132 |
| 2004 | 0 | 132 | 132 |
| 2005 | 1 | 131 | 132 |
| 2006 | 0 | 135 | 135 |
| 2007 | 3 | 129 | 132 |
| 2008 | 3 | 131 | 134 |
| 2009 | 4 | 133 | 137 |
| 2010 | 4 | 137 | 141 |
| 2011 | 4 | 140 | 144 |
Macroom B N S No. Classes by size
Macroom B N S No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 2007 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2008 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2009 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 2010 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 2011 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
Macroom B N S number of teachers
Macroom B N S number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 5 | 3 | 1 | 118 | 13 | |
| 2007 | 5 | 4 | 1 | 109 | 11 | |
| 2008 | 5 | 6 | 1 | 113 | 9 | |
| 2009 | 5 | 5 | 0 | 1 | 110 | 10 |
| 2010 | 5 | 5 | 0 | 1 | 117 | 11 |
| 2011 | 5 | 5 | 0 | 1 | 125 | 11 |
image author: www.sxc.hu