Maria King Presentation Primary
Address: Sexton Street Limerick
County: Limerick
Province: Munster
Phone: 061412494
Email: [email protected]
Rollnumber: 20018H
Enrolment Boys: 41
Ethos: Catholic
Enrolment Girls: 180
Gender: All Mixed
Enrolment Total: 221
Lang: English
Latitude: 52°39' 33.47" N
Longitude: -8°37' 20.33" W
Principal: LAURA HORGAN
Maria King Presentation Primary is the Primary Education facility in the county area of Limerick. It is the five hundred and twenty seventh Education facility in the region and it's on three thousand and one hundred and thirty eighth ranking position in the region arranged by classes count. At the moment, attending the classes are two hundred and twenty one pupils in eleven classes, there are mostly girls in this schoolhouse. Compared to the average of the last six years], nowadays there are significantly more active classes. Last year this schoolhouse had eleven teachers plus nine other teachers with eleven pupils for a teacher. Compared to the last six years, this year the number of teachers hasn't changed significantly. There are five small classes, five normal classes in this public school.
It's an all age mixed school that teaches in the English language. Prefered way to contact them is by their phone number 061412494 or by schools email box [email protected]. In year 2011/2012 this place was administrated by Laura Horgan. Other reports and stats can be found using this institution Roll number: 20018H . There are multiple similar schools in the region area starting with: Scoil Iosagain - distance 0km, St Michaels Ns - distance 0.1km and St Augustines Spec Sch - distance 0.6km.
Map
Maria King Presentation Primary Class size
Maria King Presentation Primary Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 10 | 22 |
| 2007 | 11 | 22 |
| 2008 | 13 | 20 |
| 2009 | 13 | 19 |
| 2010 | 12 | 19 |
| 2011 | 11 | 20 |
Maria King Presentation Primary Enrolment
Maria King Presentation Primary Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1995 | 201 | 53 | 254 |
| 1996 | 202 | 62 | 264 |
| 1997 | 188 | 52 | 240 |
| 1998 | 188 | 50 | 238 |
| 1999 | 173 | 49 | 222 |
| 2000 | 173 | 45 | 218 |
| 2001 | 170 | 47 | 217 |
| 2002 | 178 | 43 | 221 |
| 2003 | 180 | 45 | 225 |
| 2004 | 164 | 37 | 201 |
| 2005 | 174 | 39 | 213 |
| 2006 | 185 | 32 | 217 |
| 2007 | 197 | 45 | 242 |
| 2008 | 207 | 59 | 266 |
| 2009 | 190 | 60 | 250 |
| 2010 | 175 | 52 | 227 |
| 2011 | 180 | 41 | 221 |
Maria King Presentation Primary No. Classes by size
Maria King Presentation Primary No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 3 | 4 | 3 | 0 | 0 | 0 |
| 2007 | 0 | 2 | 7 | 2 | 0 | 0 | 0 |
| 2008 | 0 | 6 | 4 | 3 | 0 | 0 | 0 |
| 2009 | 0 | 5 | 6 | 1 | 0 | 0 | 0 |
| 2010 | 0 | 6 | 3 | 2 | 0 | 0 | 0 |
| 2011 | 0 | 5 | 2 | 2 | 1 | 0 | 0 |
Maria King Presentation Primary number of teachers
Maria King Presentation Primary number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 10 | 6 | 1 | 215 | 13 | |
| 2007 | 11 | 9 | 1 | 241 | 11 | |
| 2008 | 13 | 12 | 1 | 266 | 10 | |
| 2009 | 13 | 11 | 0 | 1 | 250 | 10 |
| 2010 | 12 | 8 | 0 | 1 | 227 | 11 |
| 2011 | 11 | 9 | 0 | 1 | 221 | 11 |
image author: www.sxc.hu