
Mullahoran Central N S
Address: Kilcogy Via Longford, Co Cavan
County: Cavan
Province: Ulster
Phone: 04381100
Rollnumber: 19363R
Enrolment Boys: 66
Ethos: Catholic
Enrolment Girls: 74
Gender: All Mixed
Enrolment Total: 140
Lang: English
Latitude: 53°50' 21.38" N
Longitude: -7°26' 3.15" W
Principal: FIONNUALA MHIG EACHRAIN
Mullahoran Central N S - Primary School in the region of Cavan. Our sources indicate it is the two thousand and thirty sixth School in the county and the following school is on thirty third position in its county positioned according to number of learners. At the moment, enrolled are one hundred and fourty pupils in five classes, the number of boys and girls is similar. Compared to the average of the last six school years, nowadays there is a similar number of pupils studying in this school. Last school year this institution had five teachers plus two other teachers with twenty students for one teacher. Compared to the last six years, according to the latest data there are the least teachers teaching in this school. There are five normal classes in this education facility.
It's an all age mixed school teaching in the English language. Easiest way to contact them is by their telephone: 04381100. According to the latest data this schoolhouse was administrated by Fionnuala Mhig Eachrain. More reports and stats can be found searching by this place Roll number: 19363R . There are many other similar schoolhouses in the local area like: Scoil Mhuire - distance 5.5km, St Patricks - distance 5.6km and St Columbas Mxd N S - distance 7.3km.
Map
Mullahoran Central N S Class size
Mullahoran Central N S Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 5 | 28 |
2007 | 5 | 29 |
2008 | 6 | 23 |
2009 | 5 | 27 |
2010 | 5 | 28 |
2011 | 5 | 28 |
Mullahoran Central N S Enrolment
Mullahoran Central N S Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1975 | 0 | 0 | 228 |
1976 | 115 | 113 | 228 |
1977 | 120 | 114 | 234 |
1978 | 135 | 118 | 253 |
1979 | 129 | 110 | 239 |
1980 | 129 | 110 | 239 |
1981 | 125 | 109 | 234 |
1982 | 128 | 118 | 246 |
1993 | 73 | 98 | 171 |
1994 | 64 | 99 | 163 |
1995 | 69 | 91 | 160 |
1996 | 65 | 75 | 140 |
1997 | 66 | 71 | 137 |
1998 | 65 | 66 | 131 |
1999 | 61 | 66 | 127 |
2000 | 62 | 76 | 138 |
2001 | 59 | 77 | 136 |
2002 | 69 | 74 | 143 |
2003 | 70 | 67 | 137 |
2004 | 68 | 63 | 131 |
2005 | 67 | 69 | 136 |
2006 | 65 | 74 | 139 |
2007 | 72 | 72 | 144 |
2008 | 76 | 59 | 135 |
2009 | 78 | 59 | 137 |
2010 | 79 | 59 | 138 |
2011 | 74 | 66 | 140 |
Mullahoran Central N S No. Classes by size
Mullahoran Central N S No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
2007 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
2008 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
2009 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
2010 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
2011 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Mullahoran Central N S number of teachers
Mullahoran Central N S number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 5 | 2 | 0 | 139 | 20 | |
2007 | 5 | 3 | 0 | 144 | 18 | |
2008 | 6 | 3 | 0 | 135 | 15 | |
2009 | 5 | 3 | 0 | 0 | 137 | 17 |
2010 | 5 | 3 | 0 | 0 | 138 | 17 |
2011 | 5 | 2 | 0 | 0 | 140 | 20 |
image author: www.sxc.hu