North Dublin Ns Project
Address: Ballymun Road Dublin 9
County: Dublin
Province: Dublin
Phone: 018371620
Email: [email protected]
Website: http://www.iol.ie/~ndnsp/index1.htm
Rollnumber: 19845M
Enrolment Boys: 115
Ethos: Multi Denominational
Enrolment Girls: 102
Gender: All Mixed
Enrolment Total: 217
Lang: English
Latitude: 53°22' 54.95" N
Longitude: -6°16' 5.84" W
Principal: SALLY SHEILS
North Dublin Ns Project is the Primary Education facility in the county area of Dublin. Our sources indicate it is the eight hundred and seventy sixth School in the region and according to official data on three thousand and one hundred and thirty eighth position in its county positioned according to classes count. Nowadays, enrolled are two hundred and seventeen pupils in eight classes, the number of boys and girls is similar. Compared to the average of the last six school years, now they have the most active classes. Last year this facility had eight teachers plus two other teachers ; having twenty students for a single teacher. Compared to the last six years, nowadays there are the most teachers working here. There are eight normal classes in this education facility.
It's an all age mixed school with English language. More data from this school is available on their www address www.iol.ie/~ndnsp/index1.htm. The best way to contact is by their telephone number 018371620 and by their email address [email protected]. Last year this place was managed by Sally Sheils. Additional reports and stats are available using this school Roll number: 19845M . There are multiple similar schoolhouses in the neighborhoods starting with: Glasnevin Educate Together Ns - distance 0.6km, Educate Together Ns - distance 3.3km and Griffith Barracks Multi D School - distance 5.7km.
Map
North Dublin Ns Project Class size
North Dublin Ns Project Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 8 | 28 |
2007 | 8 | 27 |
2008 | 8 | 27 |
2009 | 8 | 27 |
2010 | 8 | 27 |
2011 | 8 | 27 |
North Dublin Ns Project Enrolment
North Dublin Ns Project Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1993 | 137 | 139 | 276 |
1994 | 133 | 138 | 271 |
1995 | 132 | 138 | 270 |
1996 | 132 | 136 | 268 |
1997 | 126 | 139 | 265 |
1998 | 121 | 144 | 265 |
1999 | 117 | 143 | 260 |
2000 | 112 | 134 | 246 |
2001 | 107 | 130 | 237 |
2002 | 100 | 131 | 231 |
2003 | 95 | 129 | 224 |
2004 | 95 | 128 | 223 |
2005 | 97 | 122 | 219 |
2006 | 99 | 122 | 221 |
2007 | 99 | 118 | 217 |
2008 | 98 | 117 | 215 |
2009 | 97 | 117 | 214 |
2010 | 99 | 114 | 213 |
2011 | 102 | 115 | 217 |
North Dublin Ns Project No. Classes by size
North Dublin Ns Project No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
North Dublin Ns Project number of teachers
North Dublin Ns Project number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 8 | 1 | 1 | 221 | 22 | |
2007 | 8 | 1 | 1 | 217 | 22 | |
2008 | 8 | 0 | 1 | 215 | 24 | |
2009 | 8 | 1 | 1 | 1 | 214 | 19 |
2010 | 8 | 2 | 0 | 1 | 213 | 19 |
2011 | 8 | 2 | 0 | 1 | 217 | 20 |
image author: www.sxc.hu