
Our Lady Of Assumption
Address: Siuracha Na Carthanacha Baile Uailcin, Baile Atha Cliath 12
County: Dublin
Province: Dublin
Phone: 014507613
Email: [email protected]
Rollnumber: 18455R
Ethos: Catholic
Enrolment Girls: 185
Gender: All Girls
Enrolment Total: 185
Lang: English
Latitude: 53°19' 24.59" N
Longitude: -6°19' 57.99" W
Principal: SIOBHAN NIC GEARAILT
Our Lady Of Assumption - Primary Public School in the county area of Dublin. It is the one thousand and seven hundred and thirteenth School in the county area and the following school is on four hundred and ninety first position in the area counted by number of learners. This year there are one hundred and eighty five students in ten classes, only girls are allowed in this facility. Compared to the average of the last six years, this year there are the least pupils studying here. Last year this institution had ten teachers plus two other teachers ; having fourteen pupils for one teacher. Compared to the last six years, according to the latest data there are the least teachers teaching here. There are eight small classes, two normal classes in this public school.
It's an all age girls education facility that teaches in the English language. Prefered way to contact them is by their phone: 014507613 or by their email address [email protected]. Lately this place was managed by Siobhan Nic Gearailt. More data can be found searching by this education facility Roll number: 18455R . There are other similar schoolhouses in the local area for example: Our Lady Assumption Bns - distance 0.1km, Sn Muire Na Freastogala - distance 0.1km and Drimnagh Castle Cbs N S - distance 0.2km.
Map
Our Lady Of Assumption Class size
Our Lady Of Assumption Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 10 | 19 |
2007 | 10 | 20 |
2008 | 10 | 19 |
2009 | 10 | 19 |
2010 | 10 | 19 |
2011 | 10 | 19 |
Our Lady Of Assumption Enrolment
Our Lady Of Assumption Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1974 | 364 | 0 | 364 |
1975 | 0 | 0 | 438 |
1976 | 429 | 0 | 429 |
1977 | 380 | 0 | 380 |
1978 | 329 | 0 | 329 |
1979 | 298 | 0 | 298 |
1980 | 285 | 0 | 285 |
1981 | 278 | 0 | 278 |
1982 | 265 | 0 | 265 |
1993 | 278 | 0 | 278 |
1994 | 271 | 0 | 271 |
1995 | 268 | 0 | 268 |
1996 | 254 | 0 | 254 |
1997 | 264 | 0 | 264 |
1998 | 273 | 0 | 273 |
1999 | 248 | 0 | 248 |
2000 | 225 | 0 | 225 |
2001 | 217 | 0 | 217 |
2002 | 210 | 0 | 210 |
2003 | 196 | 0 | 196 |
2004 | 197 | 0 | 197 |
2005 | 191 | 0 | 191 |
2006 | 188 | 0 | 188 |
2007 | 197 | 0 | 197 |
2008 | 186 | 0 | 186 |
2009 | 193 | 0 | 193 |
2010 | 192 | 0 | 192 |
2011 | 185 | 0 | 185 |
Our Lady Of Assumption No. Classes by size
Our Lady Of Assumption No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
2007 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
2008 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
2009 | 0 | 7 | 1 | 2 | 0 | 0 | 0 |
2010 | 0 | 7 | 2 | 1 | 0 | 0 | 0 |
2011 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
Our Lady Of Assumption number of teachers
Our Lady Of Assumption number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 10 | 2 | 1 | 188 | 14 | |
2007 | 10 | 3 | 1 | 197 | 14 | |
2008 | 10 | 4 | 1 | 186 | 12 | |
2009 | 10 | 3 | 1 | 1 | 193 | 13 |
2010 | 10 | 3 | 0 | 1 | 192 | 14 |
2011 | 10 | 2 | 0 | 1 | 185 | 14 |
image author: www.sxc.hu