Passage East N S
Address: Passage East Co Waterford
County: Waterford
Province: Munster
Phone: 051382509
Email: [email protected]
Rollnumber: 14989L
Enrolment Boys: 54
Ethos: Catholic
Enrolment Girls: 45
Gender: All Mixed
Enrolment Total: 99
Lang: English
Latitude: 52°13' 54.03" N
Longitude: -6°58' 26.22" W
Principal: GREAGOIR O SCANLAIN
Passage East N S is the Primary Public School in the region of Waterford. This is the one thousand and seven hundred and sixty first Education facility in the county area and according to official data on three thousand and one hundred and thirty eighth position in the local area arranged by class number. Nowadays there are ninety nine pupils in four classes, the number of boys and girls is similar. Compared to the average of the last six years, now they have the most active classes. Last school year this school had four teachers plus one other teacher and an average of twenty pupils for a teacher. Compared to the last six school years, nowadays there are the most teachers teaching here. There are four normal classes in this public school.
It's an all age mixed school that teaches in the English language. Easiest way to contact them is by their phone: 051382509 or by their email [email protected]. According to the latest data this place was managed by Greagoir O Scanlain. Additional stats can be found searching by this education facility Roll number: 14989L . There are many other similar education facilities in the region area for instance: S N Catriona Nfa - distance 2.5km, S N Olibheir Beannuithe - distance 3.7km and S N Faiche Liag - distance 4.2km.
Map
Passage East N S Class size
Passage East N S Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 3 | 25 |
| 2007 | 3 | 27 |
| 2008 | 4 | 25 |
| 2009 | 4 | 24 |
| 2010 | 4 | 24 |
| 2011 | 4 | 25 |
Passage East N S Enrolment
Passage East N S Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1974 | 46 | 52 | 98 |
| 1976 | 48 | 46 | 94 |
| 1982 | 46 | 49 | 95 |
| 1983 | 49 | 51 | 100 |
| 1993 | 44 | 66 | 110 |
| 1994 | 42 | 58 | 100 |
| 1995 | 40 | 61 | 101 |
| 1996 | 36 | 58 | 94 |
| 1997 | 31 | 57 | 88 |
| 1998 | 36 | 53 | 89 |
| 1999 | 27 | 50 | 77 |
| 2000 | 30 | 47 | 77 |
| 2001 | 29 | 48 | 77 |
| 2002 | 27 | 46 | 73 |
| 2003 | 26 | 55 | 81 |
| 2004 | 29 | 50 | 79 |
| 2005 | 29 | 47 | 76 |
| 2006 | 31 | 45 | 76 |
| 2007 | 31 | 51 | 82 |
| 2008 | 40 | 58 | 98 |
| 2009 | 41 | 53 | 94 |
| 2010 | 42 | 52 | 94 |
| 2011 | 45 | 54 | 99 |
Passage East N S No. Classes by size
Passage East N S No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2008 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Passage East N S number of teachers
Passage East N S number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 3 | 1 | 0 | 76 | 19 | |
| 2007 | 3 | 1 | 0 | 82 | 21 | |
| 2008 | 4 | 1 | 0 | 98 | 20 | |
| 2009 | 4 | 1 | 0 | 0 | 94 | 19 |
| 2010 | 4 | 1 | 0 | 0 | 94 | 19 |
| 2011 | 4 | 1 | 0 | 0 | 99 | 20 |
image author: www.sxc.hu