Robertson N S
Address: Ballintra Co Donegal
County: Donegal
Province: Ulster
Phone: 0749734363
Email: [email protected]
Rollnumber: 13872I
Enrolment Boys: 25
Ethos: Church Of Ireland
Enrolment Girls: 30
Gender: All Mixed
Enrolment Total: 55
Lang: English
Latitude: 54°34' 46.04" N
Longitude: -8°7' 23.69" W
Principal: DAWN SOMERVILLE
Robertson N S - Primary School in the county Donegal. It is the three thousand and two hundred and sixtieth Education facility in the district and according to official data on one hundred and thirty sixth place in its county arranged by pupils number. At the moment the school has fifty five students in three classes, the number of boys and girls is similar. Compared to the average of the last six years, at the moment there is a similar number of students learning here. Last year this institution had three teachers plus one other teacher and an average of fourteen pupils for a single teacher. Compared to the last six years, this year there are the most teachers teaching in this school. There are two small classes, one normal class in this education facility.
It's an all age mixed education facility with English language. Prefered way to contact them is by their telephone number 0749734363 and by their email box [email protected]. Lately this institution was administrated by Dawn Somerville. Additional data are available using this place Roll number: 13872I . There are multiple similar schools in the local area starting with: Glebe Ns - distance 8km, Kilbarron N S - distance 10.2km and Inver N S - distance 15.2km.
Map
Robertson N S Class size
Robertson N S Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 3 | 18 |
| 2007 | 3 | 18 |
| 2008 | 3 | 19 |
| 2009 | 3 | 18 |
| 2010 | 3 | 18 |
| 2011 | 3 | 18 |
Robertson N S Enrolment
Robertson N S Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1974 | 26 | 22 | 48 |
| 1975 | 0 | 0 | 59 |
| 1976 | 31 | 28 | 59 |
| 1977 | 0 | 0 | 59 |
| 1978 | 35 | 31 | 66 |
| 1979 | 37 | 37 | 74 |
| 1980 | 32 | 41 | 73 |
| 1981 | 31 | 47 | 78 |
| 1982 | 30 | 48 | 78 |
| 1993 | 30 | 32 | 62 |
| 1994 | 30 | 31 | 61 |
| 1995 | 30 | 33 | 63 |
| 1996 | 29 | 34 | 63 |
| 1997 | 28 | 35 | 63 |
| 1998 | 27 | 31 | 58 |
| 1999 | 33 | 32 | 65 |
| 2000 | 32 | 29 | 61 |
| 2001 | 35 | 25 | 60 |
| 2002 | 33 | 26 | 59 |
| 2003 | 35 | 24 | 59 |
| 2004 | 34 | 21 | 55 |
| 2005 | 36 | 19 | 55 |
| 2006 | 35 | 20 | 55 |
| 2007 | 34 | 21 | 55 |
| 2008 | 35 | 22 | 57 |
| 2009 | 33 | 21 | 54 |
| 2010 | 30 | 25 | 55 |
| 2011 | 30 | 25 | 55 |
Robertson N S No. Classes by size
Robertson N S No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2007 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Robertson N S number of teachers
Robertson N S number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 3 | 1 | 0 | 55 | 14 | |
| 2007 | 3 | 1 | 0 | 55 | 14 | |
| 2008 | 3 | 1 | 0 | 57 | 14 | |
| 2009 | 3 | 1 | 0 | 0 | 54 | 14 |
| 2010 | 3 | 1 | 0 | 0 | 55 | 14 |
| 2011 | 3 | 1 | 0 | 0 | 55 | 14 |
image author: www.sxc.hu