Ruan Central Ns
Address: Ruan Ennis, Co Clare
County: Clare
Province: Munster
Phone: 0656837301
Email: [email protected]
Rollnumber: 19442N
Enrolment Boys: 47
Ethos: Catholic
Enrolment Girls: 46
Gender: All Mixed
Enrolment Total: 93
Lang: English
Latitude: 52°56' 1.42" N
Longitude: -8°59' 19.25" W
Principal: CYRIL LYONS
Ruan Central Ns is the Primary Public School in the district Clare. The following school is the one thousand and eight hundred and sixty seventh School in the county and according to official data on three thousand and one hundred and thirty eighth position in its county positioned according to classes count. This year, enrolled are ninety three students in four classes, the number of boys and girls is similar. Compared to the average of the last six years, currently they have the most active classes. Last school year this school had four teachers plus one other teacher ; having nineteen students for one teacher. Compared to the last six years, at the moment the number of teachers hasn't changed significantly. There is one small class, three normal classes in this school.
It's an all age mixed education facility teaching in the English language. Prefered way to contact them is by their phone number 0656837301 or by schools email address [email protected]. According to the latest data this school was ruled by Cyril Lyons. More stats can be found searching by this place Roll number: 19442N . There are multiple similar schoolhouses in the local area for instance: Scoil Mhuire Naisiunta - distance 6.1km, Barefield Mixed N S - distance 6.1km and Toonagh N S - distance 6.2km.
Map
Ruan Central Ns Class size
Ruan Central Ns Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 3 | 25 |
| 2007 | 3 | 28 |
| 2008 | 4 | 23 |
| 2009 | 4 | 22 |
| 2010 | 4 | 23 |
| 2011 | 4 | 23 |
Ruan Central Ns Enrolment
Ruan Central Ns Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1980 | 63 | 44 | 107 |
| 1981 | 63 | 56 | 119 |
| 1982 | 67 | 59 | 126 |
| 1993 | 56 | 61 | 117 |
| 1994 | 47 | 50 | 97 |
| 1995 | 36 | 45 | 81 |
| 1996 | 36 | 46 | 82 |
| 1997 | 32 | 39 | 71 |
| 1998 | 35 | 38 | 73 |
| 1999 | 35 | 34 | 69 |
| 2000 | 36 | 37 | 73 |
| 2001 | 37 | 32 | 69 |
| 2002 | 35 | 32 | 67 |
| 2003 | 28 | 29 | 57 |
| 2004 | 32 | 29 | 61 |
| 2005 | 36 | 34 | 70 |
| 2006 | 41 | 35 | 76 |
| 2007 | 40 | 45 | 85 |
| 2008 | 45 | 47 | 92 |
| 2009 | 48 | 41 | 89 |
| 2010 | 44 | 46 | 90 |
| 2011 | 46 | 47 | 93 |
Ruan Central Ns No. Classes by size
Ruan Central Ns No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2008 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2009 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2010 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2011 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Ruan Central Ns number of teachers
Ruan Central Ns number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 3 | 1 | 0 | 76 | 19 | |
| 2007 | 3 | 1 | 0 | 85 | 21 | |
| 2008 | 4 | 1 | 0 | 92 | 18 | |
| 2009 | 4 | 1 | 0 | 0 | 89 | 18 |
| 2010 | 4 | 0 | 2 | 0 | 90 | 15 |
| 2011 | 4 | 1 | 0 | 0 | 93 | 19 |
image author: www.sxc.hu