Rush Ns
Rollnumber: 19660A
Enrolment Boys: 349
Ethos: Catholic
Enrolment Girls: 364
Gender: All Mixed
Enrolment Total: 713
Lang: English
Latitude: 53°31' 14.39" N
Longitude: -6°6' 15.59" W
Principal: MAIREAD DOBINSON
Rush Ns is a Primary Education facility in the county of Dublin. It is the twentieth School in the region and it's on three thousand and one hundred and thirty eighth position in the region ranked by classes count. Nowadays there are seven hundred and thirteen pupils in twenty six classes, the number of boys and girls is similar. Compared to the average of the last six years, currently they have the most active classes. Last school year this institution had twenty six teachers, one part time teacher plus nine other teachers with nineteen pupils for a teacher. Compared to the last six school years, currently there are the most teachers teaching in this school. There is one small class, twenty five normal classes in this school.
It's an all age mixed education facility with English language. Prefered way to contact them is by their phone number 018437095 or by their email address [email protected]. In year 2011/2012 this education facility was ruled by Mairead Dobinson. More statistics can be found using this education facility Roll number: 19660A . There are multiple similar education facilities in the neighborhoods starting with: Scoil Nais Caitriona - distance 1.7km, Scoil N. Breandan - distance 3.1km and S N C Naomh Padraig - distance 4.1km.
Map
Rush Ns Class size
Rush Ns Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 24 | 28 |
| 2007 | 25 | 28 |
| 2008 | 26 | 27 |
| 2009 | 25 | 29 |
| 2010 | 26 | 28 |
| 2011 | 26 | 27 |
Rush Ns Enrolment
Rush Ns Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1979 | 278 | 342 | 620 |
| 1980 | 280 | 339 | 619 |
| 1981 | 290 | 339 | 629 |
| 1982 | 296 | 318 | 614 |
| 1983 | 311 | 328 | 639 |
| 1993 | 273 | 298 | 571 |
| 1994 | 256 | 292 | 548 |
| 1995 | 252 | 303 | 555 |
| 1996 | 251 | 318 | 569 |
| 1997 | 257 | 317 | 574 |
| 1998 | 260 | 300 | 560 |
| 1999 | 277 | 293 | 570 |
| 2000 | 283 | 316 | 599 |
| 2001 | 286 | 326 | 612 |
| 2002 | 311 | 312 | 623 |
| 2003 | 331 | 313 | 644 |
| 2004 | 346 | 322 | 668 |
| 2005 | 354 | 321 | 675 |
| 2006 | 351 | 328 | 679 |
| 2007 | 352 | 349 | 701 |
| 2008 | 356 | 337 | 693 |
| 2009 | 385 | 336 | 721 |
| 2010 | 375 | 342 | 717 |
| 2011 | 364 | 349 | 713 |
Rush Ns No. Classes by size
Rush Ns No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 1 | 1 | 12 | 9 | 0 | 0 |
| 2007 | 0 | 0 | 1 | 15 | 9 | 0 | 0 |
| 2008 | 0 | 1 | 4 | 14 | 6 | 0 | 0 |
| 2009 | 0 | 0 | 1 | 15 | 9 | 0 | 0 |
| 2010 | 0 | 1 | 2 | 17 | 6 | 0 | 0 |
| 2011 | 0 | 1 | 4 | 13 | 8 | 0 | 0 |
Rush Ns number of teachers
Rush Ns number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 24 | 5 | 1 | 679 | 23 | |
| 2007 | 25 | 6 | 1 | 701 | 22 | |
| 2008 | 26 | 6 | 2 | 693 | 20 | |
| 2009 | 25 | 7 | 1 | 1 | 721 | 21 |
| 2010 | 26 | 8 | 1 | 1 | 717 | 20 |
| 2011 | 26 | 9 | 1 | 1 | 713 | 19 |
image author: www.sxc.hu