S N An Coill Mhor
Rollnumber: 17321O
Enrolment Boys: 12
Ethos: Catholic
Enrolment Girls: 9
Gender: All Mixed
Enrolment Total: 21
Lang: English
Latitude: 53°53' 2.24" N
Longitude: -9°29' 52.28" W
Principal: TRACY MC MANAMON
S N An Coill Mhor - Primary Public School in the region of Mayo. It's the three thousand and eight hundred and sixty sixth Public School in the county and according to official data on one hundred and eighty first ranking position in its region positioned according to pupils number. Nowadays, enrolled are twenty one students in two classes, there are more boys in this school. Compared to the average of the last six years, now there are the least pupils learning here. Last school year this facility had two teachers plus one other teacher and an average of seven students for a single teacher. Compared to the last six years, currently there are the most teachers working here. There are two small classes in this school.
It's an all age mixed education facility that teaches in the English language. Easiest way to contact them is by their telephone number 09841890 or by their email box [email protected]. Last year this schoolhouse was managed by Tracy Mc Manamon. Current statistics are available by searching using this place Roll number: 17321O . There are other similar schools in the local area like: S N Faitche - distance 3.8km, Newport Central - distance 3.9km and S N Colm Naofa - distance 7.8km.
Map
S N An Coill Mhor Class size
S N An Coill Mhor Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 2 | 13 |
| 2007 | 2 | 13 |
| 2008 | 2 | 14 |
| 2009 | 2 | 14 |
| 2010 | 2 | 14 |
| 2011 | 2 | 11 |
S N An Coill Mhor Enrolment
S N An Coill Mhor Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1974 | 24 | 22 | 46 |
| 1975 | 0 | 0 | 42 |
| 1976 | 19 | 22 | 41 |
| 1977 | 17 | 19 | 36 |
| 1978 | 16 | 21 | 37 |
| 1979 | 19 | 15 | 34 |
| 1980 | 17 | 16 | 33 |
| 1981 | 19 | 14 | 33 |
| 1982 | 19 | 16 | 35 |
| 1983 | 19 | 15 | 34 |
| 1993 | 16 | 21 | 37 |
| 1994 | 17 | 26 | 43 |
| 1995 | 17 | 28 | 45 |
| 1996 | 17 | 31 | 48 |
| 1997 | 16 | 31 | 47 |
| 1998 | 16 | 34 | 50 |
| 1999 | 15 | 26 | 41 |
| 2000 | 16 | 20 | 36 |
| 2001 | 18 | 20 | 38 |
| 2002 | 18 | 16 | 34 |
| 2003 | 21 | 16 | 37 |
| 2004 | 17 | 14 | 31 |
| 2005 | 14 | 12 | 26 |
| 2006 | 15 | 10 | 25 |
| 2007 | 15 | 11 | 26 |
| 2008 | 14 | 14 | 28 |
| 2009 | 12 | 15 | 27 |
| 2010 | 13 | 14 | 27 |
| 2011 | 9 | 12 | 21 |
S N An Coill Mhor No. Classes by size
S N An Coill Mhor No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
S N An Coill Mhor number of teachers
S N An Coill Mhor number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 2 | 0 | 0 | 25 | 13 | |
| 2007 | 2 | 1 | 0 | 26 | 9 | |
| 2008 | 2 | 1 | 0 | 28 | 9 | |
| 2009 | 2 | 1 | 0 | 0 | 27 | 9 |
| 2010 | 2 | 1 | 0 | 0 | 27 | 9 |
| 2011 | 2 | 1 | 0 | 0 | 21 | 7 |
image author: www.sxc.hu