S N An Gharrain
Rollnumber: 18020F
Enrolment Boys: 33
Ethos: Catholic
Enrolment Girls: 21
Gender: All Mixed
Enrolment Total: 54
Lang: English
Latitude: 51°49' 56.3" N
Longitude: -8°39' 23.81" W
Principal: DANIEL GERARD O LEARY
S N An Gharrain - Primary Education facility in the county of Cork. It's the three thousand and two hundred and sixty ninth Public School in the county area and the following school is on three hundred and seventy eighth position in the region counted by amount of pupils. Nowadays there are fifty four pupils in three classes, there are more boys in this establishment. Compared to the average of the last six school years, currently there are the least pupils learning here. Last year this schoolhouse had three teachers plus one other teacher ; having fourteen students for a single teacher. Compared to the last six school years, currently the number of teachers hasn't changed significantly. There are two small classes, one normal class in this education facility.
It's an all age mixed education facility with English language. The best way to contact is by their telephone: 0217331481 or by schools email address [email protected]. Lately this schoolhouse was ruled by Daniel Gerard O Leary. Other data are available using this place Roll number: 18020F . There are other similar schoolhouses in the local area starting with: S N Cnoc An Bhile - distance 4.3km, Ovens N S - distance 4.9km and S N Cill Bonain - distance 6.2km.
Map
S N An Gharrain Class size
S N An Gharrain Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 3 | 25 |
| 2007 | 3 | 26 |
| 2008 | 4 | 20 |
| 2009 | 4 | 17 |
| 2010 | 3 | 21 |
| 2011 | 3 | 18 |
S N An Gharrain Enrolment
S N An Gharrain Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1975 | 0 | 0 | 49 |
| 1976 | 21 | 26 | 47 |
| 1977 | 19 | 27 | 46 |
| 1978 | 22 | 30 | 52 |
| 1979 | 24 | 27 | 51 |
| 1980 | 22 | 27 | 49 |
| 1981 | 24 | 27 | 51 |
| 1982 | 22 | 31 | 53 |
| 1993 | 27 | 39 | 66 |
| 1994 | 33 | 43 | 76 |
| 1995 | 33 | 39 | 72 |
| 1996 | 34 | 36 | 70 |
| 1997 | 38 | 38 | 76 |
| 1998 | 31 | 36 | 67 |
| 1999 | 30 | 32 | 62 |
| 2000 | 26 | 34 | 60 |
| 2001 | 28 | 37 | 65 |
| 2002 | 29 | 34 | 63 |
| 2003 | 28 | 35 | 63 |
| 2004 | 30 | 35 | 65 |
| 2005 | 34 | 38 | 72 |
| 2006 | 36 | 40 | 76 |
| 2007 | 38 | 42 | 80 |
| 2008 | 40 | 43 | 83 |
| 2009 | 35 | 35 | 70 |
| 2010 | 31 | 35 | 66 |
| 2011 | 21 | 33 | 54 |
S N An Gharrain No. Classes by size
S N An Gharrain No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2007 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2008 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
S N An Gharrain number of teachers
S N An Gharrain number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 3 | 0 | 0 | 76 | 25 | |
| 2007 | 3 | 0 | 0 | 77 | 26 | |
| 2008 | 4 | 0 | 0 | 80 | 20 | |
| 2009 | 4 | 1 | 0 | 0 | 67 | 13 |
| 2010 | 3 | 1 | 0 | 0 | 64 | 16 |
| 2011 | 3 | 1 | 0 | 0 | 54 | 14 |
image author: www.sxc.hu