S N An Mhaoilinn
Rollnumber: 17706L
Enrolment Boys: 32
Ethos: Catholic
Enrolment Girls: 29
Gender: All Mixed
Enrolment Total: 61
Lang: English
Latitude: 52°15' 54.62" N
Longitude: -9°2' 4.32" W
Principal: MISS CELINE DOODY
S N An Mhaoilinn is the Primary Education facility in the district of Cork. According to official data it is the two thousand and three hundred and sixty ninth Education facility in the county area and our sources indicate on three thousand and one hundred and thirty eighth place in its region positioned according to class number. Nowadays, enrolled are sixty one students in three classes, the number of boys and girls is similar. Compared to the average of the last six years, currently they have the most active classes. Last school year this school had three teachers and an average of twenty pupils for one teacher. Compared to the last six years, at the moment there are the least teachers teaching here. There are two small classes, one normal class in this public school.
It's an all age mixed education facility with English language. The best way to contact them is by their phone: 02968103 or by schools email box [email protected]. Lately this place was managed by Miss Celine Doody. Current stats are available searching by this place Roll number: 17706L . There are many other similar education facilities in the local area for instance: Newmarket B N S - distance 6.2km, Ath Treasna G N S - distance 6.9km and Lios Maighir - distance 8.8km.
Map
S N An Mhaoilinn Class size
S N An Mhaoilinn Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 3 | 19 |
| 2007 | 3 | 19 |
| 2008 | 3 | 20 |
| 2009 | 3 | 19 |
| 2010 | 3 | 21 |
| 2011 | 3 | 20 |
S N An Mhaoilinn Enrolment
S N An Mhaoilinn Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1975 | 0 | 0 | 111 |
| 1976 | 58 | 48 | 106 |
| 1977 | 58 | 39 | 97 |
| 1978 | 53 | 39 | 92 |
| 1979 | 52 | 43 | 95 |
| 1980 | 56 | 44 | 100 |
| 1981 | 55 | 50 | 105 |
| 1982 | 52 | 51 | 103 |
| 1993 | 40 | 42 | 82 |
| 1994 | 33 | 46 | 79 |
| 1995 | 31 | 44 | 75 |
| 1996 | 28 | 38 | 66 |
| 1997 | 24 | 34 | 58 |
| 1998 | 22 | 33 | 55 |
| 1999 | 22 | 31 | 53 |
| 2000 | 23 | 28 | 51 |
| 2001 | 22 | 28 | 50 |
| 2002 | 21 | 29 | 50 |
| 2003 | 22 | 24 | 46 |
| 2004 | 27 | 26 | 53 |
| 2005 | 29 | 28 | 57 |
| 2006 | 32 | 24 | 56 |
| 2007 | 31 | 26 | 57 |
| 2008 | 30 | 30 | 60 |
| 2009 | 30 | 26 | 56 |
| 2010 | 30 | 33 | 63 |
| 2011 | 29 | 32 | 61 |
S N An Mhaoilinn No. Classes by size
S N An Mhaoilinn No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2008 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2011 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
S N An Mhaoilinn number of teachers
S N An Mhaoilinn number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 3 | 1 | 0 | 56 | 14 | |
| 2007 | 3 | 0 | 0 | 57 | 19 | |
| 2008 | 3 | 0 | 0 | 60 | 20 | |
| 2009 | 3 | 0 | 0 | 0 | 56 | 19 |
| 2010 | 3 | 0 | 0 | 0 | 63 | 21 |
| 2011 | 3 | 0 | 0 | 0 | 61 | 20 |
image author: www.sxc.hu