S N An Tslanaitheora C
Address: Ard Easmuinn Dun Dealgan, Co Louth
County: Louth
Province: Leinster
Phone: 0429331975
Email: [email protected]
Rollnumber: 19247P
Enrolment Boys: 1
Ethos: Catholic
Enrolment Girls: 113
Gender: All Girls
Enrolment Total: 114
Lang: English
Latitude: 54°0' 24.43" N
Longitude: -6°24' 59.59" W
Principal: PATRICK O ROURKE
S N An Tslanaitheora C is a Primary Education facility in the region of Louth. It is the one thousand and three hundred and thirty fourth School in the region and it is on three thousand and one hundred and thirty eighth position in the local area arranged by class number. This year, attending the classes are one hundred and fourteen students in six classes, there are mostly girls in this school. Compared to the average of the last six years], currently there are significantly more active classes. Last year this schoolhouse had six teachers plus four other teachers ; having ten pupils for a single teacher. Compared to the last six years, this year there are the least teachers working here. There are four small classes, two normal classes in this public school.
It's an all age girls school that teaches in the English language. The best way to contact them is by their phone: 0429331975 or by schools email box [email protected]. In year 2011/2012 this schoolhouse was ruled by Patrick O Rourke. Other data are available by searching using this place Roll number: 19247P . There are other similar schools in the neighborhoods starting with: S N An Tslanaitheora B - distance 0.1km, St Brighids Special Sch - distance 0.1km and S N N Maolmhaodhagh C - distance 0.9km.
Map
S N An Tslanaitheora C Class size
S N An Tslanaitheora C Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 8 | 17 |
| 2007 | 8 | 18 |
| 2008 | 8 | 19 |
| 2009 | 7 | 16 |
| 2010 | 6 | 17 |
| 2011 | 6 | 19 |
S N An Tslanaitheora C Enrolment
S N An Tslanaitheora C Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1974 | 488 | 0 | 488 |
| 1975 | 0 | 0 | 504 |
| 1976 | 549 | 0 | 549 |
| 1977 | 537 | 0 | 537 |
| 1978 | 555 | 0 | 555 |
| 1979 | 541 | 0 | 541 |
| 1980 | 518 | 0 | 518 |
| 1981 | 483 | 0 | 483 |
| 1982 | 465 | 0 | 465 |
| 1983 | 439 | 0 | 439 |
| 1993 | 194 | 0 | 194 |
| 1994 | 187 | 0 | 187 |
| 1995 | 171 | 0 | 171 |
| 1996 | 155 | 0 | 155 |
| 1997 | 142 | 0 | 142 |
| 1998 | 149 | 0 | 149 |
| 1999 | 146 | 0 | 146 |
| 2000 | 152 | 0 | 152 |
| 2001 | 149 | 0 | 149 |
| 2002 | 149 | 1 | 150 |
| 2003 | 143 | 1 | 144 |
| 2004 | 148 | 2 | 150 |
| 2005 | 164 | 1 | 165 |
| 2006 | 165 | 1 | 166 |
| 2007 | 159 | 1 | 160 |
| 2008 | 169 | 1 | 170 |
| 2009 | 138 | 1 | 139 |
| 2010 | 130 | 1 | 131 |
| 2011 | 113 | 1 | 114 |
S N An Tslanaitheora C No. Classes by size
S N An Tslanaitheora C No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
S N An Tslanaitheora C number of teachers
S N An Tslanaitheora C number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 8 | 4 | 1 | 137 | 11 | |
| 2007 | 8 | 4 | 1 | 140 | 11 | |
| 2008 | 8 | 5 | 1 | 151 | 11 | |
| 2009 | 7 | 3 | 0 | 1 | 110 | 10 |
| 2010 | 6 | 4 | 0 | 1 | 103 | 9 |
| 2011 | 6 | 4 | 0 | 1 | 111 | 10 |
image author: www.sxc.hu