S N Aodha Naofa
Address: Kilbeggan Co Westmeath
County: Westmeath
Province: Leinster
Phone: 04423584
Email: [email protected]
Rollnumber: 17882I
Enrolment Boys: 19
Ethos: Catholic
Enrolment Girls: 15
Gender: All Mixed
Enrolment Total: 34
Lang: English
Latitude: 53°20' 45.36" N
Longitude: -7°24' 23.11" W
Principal: ANNETTE LYNAM
S N Aodha Naofa - Primary School in the county area of Westmeath. It is the two thousand and seven hundred and ninety second Public School in the county and available sources show on three thousand and one hundred and thirty eighth position in the local area positioned according to class number. Currently there are thirty four pupils in two classes, there are more boys in this facility. Compared to the average of the last six school years, this year they have the most active classes. Last school year this facility had two teachers and an average of seventeen students for a teacher. Compared to the last six school years, currently there are the least teachers teaching in this school. There is one small class, one normal class in this public school.
It's an all age mixed school with English language. The best way to contact is by their telephone number 04423584 or by schools email [email protected]. In year 2011/2012 this place was managed by Annette Lynam. Additional reports can be found by searching using this education facility Roll number: 17882I . There are other similar schools in the region area for instance: St Colmans N S - distance 4km, St. Anne's National School - distance 5.4km and Scoil An Chlochair Cill Bheagan - distance 7.8km.
Map
S N Aodha Naofa Class size
S N Aodha Naofa Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 2 | 23 |
| 2007 | 2 | 24 |
| 2008 | 2 | 22 |
| 2009 | 2 | 19 |
| 2010 | 2 | 20 |
| 2011 | 2 | 17 |
S N Aodha Naofa Enrolment
S N Aodha Naofa Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1974 | 29 | 29 | 58 |
| 1976 | 26 | 27 | 53 |
| 1982 | 24 | 17 | 41 |
| 1983 | 20 | 18 | 38 |
| 1993 | 13 | 24 | 37 |
| 1994 | 14 | 19 | 33 |
| 1995 | 16 | 16 | 32 |
| 1996 | 17 | 14 | 31 |
| 1997 | 25 | 18 | 43 |
| 1998 | 21 | 20 | 41 |
| 1999 | 19 | 21 | 40 |
| 2000 | 23 | 17 | 40 |
| 2001 | 23 | 16 | 39 |
| 2002 | 17 | 15 | 32 |
| 2003 | 17 | 19 | 36 |
| 2004 | 17 | 22 | 39 |
| 2005 | 16 | 20 | 36 |
| 2006 | 21 | 24 | 45 |
| 2007 | 23 | 25 | 48 |
| 2008 | 21 | 23 | 44 |
| 2009 | 17 | 20 | 37 |
| 2010 | 17 | 22 | 39 |
| 2011 | 15 | 19 | 34 |
S N Aodha Naofa No. Classes by size
S N Aodha Naofa No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2011 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
S N Aodha Naofa number of teachers
S N Aodha Naofa number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 2 | 2 | 0 | 45 | 11 | |
| 2007 | 2 | 2 | 0 | 48 | 12 | |
| 2008 | 2 | 0 | 0 | 44 | 22 | |
| 2009 | 2 | 0 | 1 | 0 | 37 | 12 |
| 2010 | 2 | 0 | 0 | 0 | 39 | 20 |
| 2011 | 2 | 0 | 0 | 0 | 34 | 17 |
image author: www.sxc.hu