
S N B Curnanool
Address: Castlebar Co Mayo
County: Mayo
Province: Connacht
Phone: 0949026569
Email: [email protected]
Rollnumber: 14497N
Enrolment Boys: 24
Ethos: Catholic
Enrolment Girls: 14
Gender: All Mixed
Enrolment Total: 38
Lang: English
Latitude: 53°51' 8.08" N
Longitude: -9°21' 26.08" W
Principal: MRS ANN ROSARIO O HARA
S N B Curnanool is the Primary Education facility in the district Mayo. Our sources indicate it is the two thousand and seven hundred and twelfth Public School in the county and it's on three thousand and one hundred and thirty eighth place in the local area ranked by class number. At the moment, attending the classes are thirty eight pupils in two classes, there are more boys in this institution. Compared to the average of the last six years, now they have the most active classes. Last school year this facility had two teachers plus one other teacher with thirteen pupils for a teacher. Compared to the last six years, currently there are the most teachers working here. There is one small class, one normal class in this education facility.
It's an all age mixed education facility that teaches in the English language. Prefered way to contact them is by their phone: 0949026569 or by schools email box [email protected]. Last year this place was administrated by Mrs Ann Rosario O Hara. More stats can be found using this schoolhouse Roll number: 14497N . There are many other similar education facilities in the neighborhoods for instance: St Peters Ns - distance 3.4km, St Josephs N S - distance 3.9km and St Anthonys Special Sc - distance 4.3km.
Map
S N B Curnanool Class size
S N B Curnanool Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 2 | 19 |
2007 | 2 | 21 |
2008 | 2 | 17 |
2009 | 2 | 17 |
2010 | 2 | 18 |
2011 | 2 | 19 |
S N B Curnanool Enrolment
S N B Curnanool Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1974 | 23 | 19 | 42 |
1975 | 0 | 0 | 34 |
1976 | 15 | 19 | 34 |
1977 | 16 | 18 | 34 |
1978 | 16 | 18 | 34 |
1979 | 16 | 18 | 34 |
1980 | 15 | 19 | 34 |
1981 | 19 | 22 | 41 |
1982 | 19 | 23 | 42 |
1983 | 16 | 24 | 40 |
1993 | 22 | 29 | 51 |
1994 | 20 | 29 | 49 |
1995 | 19 | 26 | 45 |
1996 | 17 | 25 | 42 |
1997 | 16 | 24 | 40 |
1998 | 19 | 22 | 41 |
1999 | 15 | 18 | 33 |
2000 | 21 | 20 | 41 |
2001 | 18 | 19 | 37 |
2002 | 21 | 16 | 37 |
2003 | 23 | 14 | 37 |
2004 | 23 | 16 | 39 |
2005 | 22 | 17 | 39 |
2006 | 20 | 18 | 38 |
2007 | 22 | 20 | 42 |
2008 | 17 | 17 | 34 |
2009 | 18 | 19 | 37 |
2010 | 14 | 26 | 40 |
2011 | 14 | 24 | 38 |
S N B Curnanool No. Classes by size
S N B Curnanool No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2007 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2008 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2011 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
S N B Curnanool number of teachers
S N B Curnanool number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 2 | 1 | 0 | 38 | 13 | |
2007 | 2 | 1 | 0 | 42 | 14 | |
2008 | 2 | 1 | 0 | 34 | 11 | |
2009 | 2 | 1 | 0 | 0 | 34 | 11 |
2010 | 2 | 1 | 0 | 0 | 35 | 12 |
2011 | 2 | 1 | 0 | 0 | 38 | 13 |
image author: www.sxc.hu