
S N Brusna
Address: Brusna Bealach A Doirin, Co Roscommon
County: Roscommon
Province: Connacht
Phone: 0949860009
Email: [email protected]
Rollnumber: 17904P
Enrolment Boys: 45
Ethos: Catholic
Enrolment Girls: 37
Gender: All Mixed
Enrolment Total: 82
Lang: English
Latitude: 53°54' 58.21" N
Longitude: -8°38' 43.93" W
Principal: AVRIL WALSH
S N Brusna is the Primary School in the region of Roscommon. It is the two thousand and fourty ninth Public School in the district and according to official data on three thousand and one hundred and thirty eighth ranking position in the local area arranged by class number. Currently the school has eighty two students in four classes, the number of boys and girls is similar. Compared to the average of the last six years, now they have the most active classes. Last year they had four teachers plus one other teacher ; having sixteen pupils for one teacher. Compared to the last six school years, according to the latest data there are the most teachers teaching here. There are two small classes, two normal classes in this school.
It's an all age mixed education facility teaching in the English language. The best way to contact them is by their phone number 0949860009 or by their email address [email protected]. Last year this schoolhouse was ruled by Avril Walsh. Current data are available using this schoolhouse Roll number: 17904P . There are other similar schools in the region area for example: Kilmovee In S - distance 3.1km, St Attractas N S - distance 5.1km and St Colmans Ns - distance 5.6km.
Map
S N Brusna Class size
S N Brusna Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 4 | 23 |
2007 | 4 | 22 |
2008 | 4 | 22 |
2009 | 4 | 22 |
2010 | 4 | 22 |
2011 | 4 | 21 |
S N Brusna Enrolment
S N Brusna Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1974 | 10 | 13 | 23 |
1976 | 9 | 15 | 24 |
1977 | 12 | 17 | 29 |
1978 | 0 | 16 | 28 |
1979 | 12 | 18 | 30 |
1980 | 10 | 17 | 27 |
1981 | 12 | 13 | 25 |
1982 | 7 | 13 | 20 |
1983 | 8 | 12 | 20 |
1993 | 18 | 26 | 44 |
1994 | 21 | 29 | 50 |
1995 | 24 | 30 | 54 |
1996 | 28 | 28 | 56 |
1997 | 33 | 29 | 62 |
1998 | 34 | 27 | 61 |
1999 | 34 | 31 | 65 |
2000 | 33 | 29 | 62 |
2001 | 33 | 38 | 71 |
2002 | 29 | 35 | 64 |
2003 | 35 | 39 | 74 |
2004 | 38 | 47 | 85 |
2005 | 36 | 46 | 82 |
2006 | 44 | 52 | 96 |
2007 | 42 | 47 | 89 |
2008 | 41 | 45 | 86 |
2009 | 45 | 44 | 89 |
2010 | 47 | 42 | 89 |
2011 | 37 | 45 | 82 |
S N Brusna No. Classes by size
S N Brusna No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
2007 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2008 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
2009 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
2011 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
S N Brusna number of teachers
S N Brusna number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 4 | 1 | 0 | 91 | 18 | |
2007 | 4 | 1 | 0 | 89 | 18 | |
2008 | 4 | 1 | 0 | 86 | 17 | |
2009 | 4 | 1 | 0 | 0 | 89 | 18 |
2010 | 4 | 1 | 0 | 0 | 89 | 18 |
2011 | 4 | 1 | 0 | 0 | 82 | 16 |
image author: www.sxc.hu