
S N Caitriona Naofa
Address: Eachdruim Co Galway
County: Galway
Province: Connacht
Phone: 0909673635
Rollnumber: 17613E
Enrolment Boys: 60
Ethos: Catholic
Enrolment Girls: 53
Gender: All Mixed
Enrolment Total: 113
Lang: English
Latitude: 53°18' 18.34" N
Longitude: -8°19' 10.13" W
Principal: MR DARA MC ALEER
S N Caitriona Naofa - Primary Education facility in the region of Galway. It's the two thousand and three hundred and fifth School in the county area and according to official data on one hundred and nineteenth place in the area ranked by number of learners. Now, attending the classes are one hundred and thirteen students in five classes, the number of boys and girls is similar. Compared to the average of the last six school years, this year there are the least students studying in this school. Last year they had five teachers and one part time teacher plus two other teachers with fourteen pupils for a single teacher. Compared to the last six school years, according to the latest data there are the most teachers teaching here. There is one small class, four normal classes in this school.
It's an all age mixed education facility that teaches in the English language. The best way to contact is by their phone: 0909673635. Last year this schoolhouse was administrated by Mr Dara Mc Aleer. Other stats are available using this schoolhouse Roll number: 17613E . There are multiple similar schools in the local area for example: S N Naomh Treasa - distance 6.3km, Aibhistin Naofa - distance 7.2km and S N Cill Conaill - distance 7.7km.
Map
S N Caitriona Naofa Class size
S N Caitriona Naofa Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 5 | 24 |
2007 | 5 | 25 |
2008 | 5 | 24 |
2009 | 5 | 23 |
2010 | 5 | 24 |
2011 | 5 | 23 |
S N Caitriona Naofa Enrolment
S N Caitriona Naofa Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1975 | 0 | 0 | 107 |
1976 | 53 | 63 | 116 |
1977 | 51 | 54 | 105 |
1978 | 0 | 0 | 106 |
1979 | 46 | 53 | 99 |
1980 | 45 | 46 | 91 |
1981 | 42 | 39 | 81 |
1982 | 41 | 41 | 82 |
1983 | 39 | 44 | 83 |
1993 | 31 | 38 | 69 |
1994 | 34 | 36 | 70 |
1995 | 30 | 39 | 69 |
1996 | 27 | 38 | 65 |
1997 | 38 | 38 | 76 |
1998 | 41 | 35 | 76 |
1999 | 42 | 36 | 78 |
2000 | 44 | 38 | 82 |
2001 | 50 | 35 | 85 |
2002 | 49 | 41 | 90 |
2003 | 53 | 46 | 99 |
2004 | 61 | 55 | 116 |
2005 | 57 | 59 | 116 |
2006 | 59 | 60 | 119 |
2007 | 61 | 64 | 125 |
2008 | 56 | 65 | 121 |
2009 | 53 | 64 | 117 |
2010 | 58 | 61 | 119 |
2011 | 53 | 60 | 113 |
S N Caitriona Naofa No. Classes by size
S N Caitriona Naofa No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
2007 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
2008 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
2009 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
2010 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
2011 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
S N Caitriona Naofa number of teachers
S N Caitriona Naofa number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 5 | 3 | 0 | 119 | 15 | |
2007 | 5 | 3 | 0 | 125 | 16 | |
2008 | 5 | 3 | 0 | 120 | 15 | |
2009 | 5 | 2 | 0 | 0 | 117 | 17 |
2010 | 5 | 2 | 1 | 0 | 119 | 15 |
2011 | 5 | 2 | 1 | 0 | 113 | 14 |
image author: www.sxc.hu