S N Ceathru Na Laithigh
Rollnumber: 12138V
Enrolment Boys: 13
Ethos: Catholic
Enrolment Girls: 13
Gender: All Mixed
Enrolment Total: 26
Lang: English
Latitude: 53°33' 57.18" N
Longitude: -8°47' 33.08" W
Principal: MICHELLE DONNELLY
S N Ceathru Na Laithigh is the Primary Public School in the district of Galway. Available sources show is is the three thousand and seven hundred and seventy first Education facility in the county area and available sources show on two hundred and fifty ninth position in its county ranked by number of pupils. This year, enrolled are twenty six pupils in two classes, the number of boys and girls is similar. Compared to the average of the last six school years, according to the latest data there are less pupils studying in this school. Last school year this institution had two teachers with thirteen pupils for a single teacher. Compared to the last six years, currently there are the most teachers working in this school. There are two small classes in this education facility.
It's an all age mixed school teaching in the English language. The best way to contact them is by their phone: 09324521 and by their email [email protected]. Lately this schoolhouse was ruled by Michelle Donnelly. Additional reports and stats can be found by searching using this schoolhouse Roll number: 12138V . There are multiple similar education facilities in the region area starting with: Ceathru Na Ngarrdhanta - distance 5.3km, Presentation Convent - distance 7.5km and Scoil Mhuire Primary Sch - distance 7.6km.
Map
S N Ceathru Na Laithigh Class size
S N Ceathru Na Laithigh Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 2 | 16 |
2007 | 2 | 14 |
2008 | 2 | 14 |
2009 | 2 | 14 |
2010 | 2 | 12 |
2011 | 2 | 13 |
S N Ceathru Na Laithigh Enrolment
S N Ceathru Na Laithigh Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1975 | 0 | 0 | 49 |
1976 | 24 | 30 | 54 |
1977 | 27 | 32 | 59 |
1978 | 0 | 0 | 58 |
1979 | 29 | 33 | 62 |
1980 | 29 | 34 | 63 |
1981 | 29 | 27 | 56 |
1982 | 25 | 28 | 53 |
1983 | 27 | 30 | 57 |
1993 | 25 | 19 | 44 |
1994 | 25 | 20 | 45 |
1995 | 21 | 22 | 43 |
1996 | 25 | 23 | 48 |
1997 | 23 | 23 | 46 |
1998 | 20 | 18 | 38 |
1999 | 19 | 18 | 37 |
2000 | 23 | 16 | 39 |
2001 | 20 | 14 | 34 |
2002 | 23 | 15 | 38 |
2003 | 21 | 17 | 38 |
2004 | 22 | 16 | 38 |
2005 | 14 | 16 | 30 |
2006 | 15 | 16 | 31 |
2007 | 13 | 15 | 28 |
2008 | 14 | 13 | 27 |
2009 | 13 | 14 | 27 |
2010 | 10 | 13 | 23 |
2011 | 13 | 13 | 26 |
S N Ceathru Na Laithigh No. Classes by size
S N Ceathru Na Laithigh No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
S N Ceathru Na Laithigh number of teachers
S N Ceathru Na Laithigh number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 2 | 0 | 0 | 31 | 16 | |
2007 | 2 | 0 | 0 | 28 | 14 | |
2008 | 2 | 0 | 0 | 27 | 14 | |
2009 | 2 | 0 | 0 | 0 | 27 | 14 |
2010 | 2 | 0 | 0 | 0 | 23 | 12 |
2011 | 2 | 0 | 0 | 0 | 26 | 13 |
image author: www.sxc.hu