
S N Chrion Choill
Address: Gathabawn Via Thurles, Co Kilkenny
County: Kilkenny
Province: Leinster
Phone: 0568832111
Email: [email protected]
Rollnumber: 17374M
Enrolment Boys: 10
Ethos: Catholic
Enrolment Girls: 9
Gender: All Mixed
Enrolment Total: 19
Lang: English
Latitude: 52°46' 9.65" N
Longitude: -7°28' 37.38" W
Principal: SHEILA DEVLIN
S N Chrion Choill is the Primary School in the district of Kilkenny. The following school is the three thousand and fiftieth School in the county area and our sources indicate on three thousand and one hundred and thirty eighth place in its region counted by classes count. At the moment there are nineteen pupils in two classes, the number of boys and girls is similar. Compared to the average of the last six school years, at the moment they have the most active classes. Last year this institution had two teachers with ten pupils for a teacher. Compared to the last six school years, currently there are the most teachers teaching in this school. There are two small classes in this school.
It's an all age mixed school that teaches in the English language. Easiest way to contact them is by their phone: 0568832111 or by schools email address [email protected]. In year 2011/2012 this school was ruled by Sheila Devlin. Additional reports and stats are available searching by this institution Roll number: 17374M . There are other similar schools in the neighborhoods for instance: Scoil Tíghearnach Naofa - distance 5.7km, Clontubrid Mixed N S - distance 6.4km and S N Naomh Chiarain - distance 7.4km.
Map
S N Chrion Choill Class size
S N Chrion Choill Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 2 | 10 |
2007 | 2 | 13 |
2008 | 2 | 11 |
2009 | 2 | 10 |
2010 | 2 | 9 |
2011 | 2 | 10 |
S N Chrion Choill Enrolment
S N Chrion Choill Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1974 | 27 | 21 | 48 |
1975 | 0 | 0 | 48 |
1976 | 25 | 24 | 49 |
1977 | 28 | 23 | 51 |
1978 | 29 | 23 | 52 |
1979 | 26 | 24 | 50 |
1980 | 30 | 26 | 56 |
1981 | 30 | 30 | 60 |
1982 | 28 | 30 | 58 |
1983 | 31 | 34 | 65 |
1993 | 23 | 27 | 50 |
1994 | 24 | 25 | 49 |
1995 | 22 | 24 | 46 |
1996 | 21 | 23 | 44 |
1997 | 23 | 24 | 47 |
1998 | 21 | 25 | 46 |
1999 | 21 | 24 | 45 |
2000 | 20 | 24 | 44 |
2001 | 18 | 20 | 38 |
2002 | 15 | 22 | 37 |
2003 | 12 | 19 | 31 |
2004 | 12 | 16 | 28 |
2005 | 10 | 14 | 24 |
2006 | 8 | 12 | 20 |
2007 | 11 | 15 | 26 |
2008 | 9 | 12 | 21 |
2009 | 9 | 10 | 19 |
2010 | 8 | 9 | 17 |
2011 | 9 | 10 | 19 |
S N Chrion Choill No. Classes by size
S N Chrion Choill No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2010 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2011 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
S N Chrion Choill number of teachers
S N Chrion Choill number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 2 | 0 | 0 | 20 | 10 | |
2007 | 2 | 0 | 0 | 26 | 13 | |
2008 | 2 | 0 | 0 | 21 | 11 | |
2009 | 2 | 0 | 0 | 0 | 19 | 10 |
2010 | 2 | 0 | 0 | 0 | 17 | 9 |
2011 | 2 | 0 | 0 | 0 | 19 | 10 |
image author: www.sxc.hu