S N Cill Rosanta
Address: Cill Mhic Thomais Co Waterford
County: Waterford
Province: Munster
Phone: 051291419
Email: [email protected]
Rollnumber: 01711O
Enrolment Boys: 58
Ethos: Catholic
Enrolment Girls: 52
Gender: All Mixed
Enrolment Total: 110
Lang: English
Latitude: 52°10' 47.15" N
Longitude: -7°32' 34.4" W
Principal: CATHERINE MARY DUNWOODY
S N Cill Rosanta - Primary School in the county Waterford. It is the two thousand and three hundred and thirty first Public School in the district and our sources indicate on sixty third place in its region ranked by amount of pupils. Now, attending the classes are one hundred and ten students in four classes, the number of boys and girls is similar. Compared to the last six school years, currently there are the most pupils learning in this school. Last school year this schoolhouse had four teachers plus one other teacher and an average of twenty two students for a single teacher. Compared to the last six years, according to the latest data there are the most teachers teaching in this school. There are four normal classes in this education facility.
It's an all age mixed education facility teaching in the English language. The best way to contact is by their telephone: 051291419 and by their email box [email protected]. Last year this place was managed by Catherine Mary Dunwoody. More stats are available by searching using this school Roll number: 01711O . There are other similar schools in the neighborhoods for example: S N An Garrain Bhain - distance 7.6km, S N Na Croise Naofa - distance 7.9km and Our Lady Of Mercy N S - distance 8km.
Map
S N Cill Rosanta Class size
S N Cill Rosanta Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 4 | 22 |
| 2007 | 4 | 26 |
| 2008 | 4 | 27 |
| 2009 | 4 | 27 |
| 2010 | 4 | 28 |
| 2011 | 4 | 28 |
S N Cill Rosanta Enrolment
S N Cill Rosanta Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1982 | 37 | 61 | 98 |
| 1993 | 71 | 53 | 124 |
| 1994 | 69 | 53 | 122 |
| 1995 | 65 | 57 | 122 |
| 1996 | 64 | 55 | 119 |
| 1997 | 63 | 61 | 124 |
| 1998 | 55 | 55 | 110 |
| 1999 | 54 | 52 | 106 |
| 2000 | 50 | 51 | 101 |
| 2001 | 51 | 49 | 100 |
| 2002 | 48 | 49 | 97 |
| 2003 | 46 | 47 | 93 |
| 2004 | 44 | 45 | 89 |
| 2005 | 44 | 40 | 84 |
| 2006 | 45 | 43 | 88 |
| 2007 | 47 | 55 | 102 |
| 2008 | 53 | 55 | 108 |
| 2009 | 53 | 56 | 109 |
| 2010 | 52 | 58 | 110 |
| 2011 | 52 | 58 | 110 |
S N Cill Rosanta No. Classes by size
S N Cill Rosanta No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 2008 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 2009 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2010 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 2011 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
S N Cill Rosanta number of teachers
S N Cill Rosanta number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 4 | 0 | 0 | 88 | 22 | |
| 2007 | 4 | 1 | 0 | 102 | 20 | |
| 2008 | 4 | 1 | 0 | 108 | 22 | |
| 2009 | 4 | 1 | 0 | 0 | 109 | 22 |
| 2010 | 4 | 1 | 0 | 0 | 110 | 22 |
| 2011 | 4 | 1 | 0 | 0 | 110 | 22 |
image author: www.sxc.hu