S N Cros Ban
Address: Whitecross Julianstown, Co Meath
County: Meath
Province: Leinster
Phone: 0419829229
Email: [email protected]
Website: http://www.whitecrossns.utvinternet.com
Rollnumber: 17705J
Enrolment Boys: 227
Ethos: Catholic
Enrolment Girls: 183
Gender: All Mixed
Enrolment Total: 410
Lang: English
Latitude: 53°40' 5.13" N
Longitude: -6°16' 40.34" W
Principal: LIAM DE BURCA
S N Cros Ban is the Primary Education facility in the county of Meath. Our sources indicate it is the six hundred and seventy sixth School in the county and it's on thirty fourth ranking position in the county positioned according to amount of students. This year, attending the classes are four hundred and ten students in fifteen classes, the number of boys and girls is similar. Compared to the last six years, nowadays there are the most students learning in this school. Last school year this facility had fifteen teachers plus five other teachers ; having twenty pupils for a single teacher. Compared to the last six years, currently there are the most teachers working here. There are fifteen normal classes in this school.
It's an all age mixed school teaching in the English language. More data from this education facility can be found on their www address www.whitecrossns.utvinternet.com. The best way to contact is by their telephone: 0419829229 or by schools email address [email protected]. Lately this schoolhouse was ruled by Liam De Burca. Current data can be found searching by this schoolhouse Roll number: 17705J . There are many other similar schoolhouses in the local area for instance: Scoil Oilibheir Naofa - distance 3.7km, Scoil An Spioraid Naoimh - distance 3.9km and S N Naomh Padraig - distance 4.1km.
Map
S N Cros Ban Class size
S N Cros Ban Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 11 | 28 |
| 2007 | 12 | 28 |
| 2008 | 13 | 28 |
| 2009 | 13 | 28 |
| 2010 | 14 | 28 |
| 2011 | 15 | 27 |
S N Cros Ban Enrolment
S N Cros Ban Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1974 | 65 | 86 | 151 |
| 1975 | 0 | 0 | 162 |
| 1976 | 67 | 86 | 153 |
| 1977 | 71 | 91 | 162 |
| 1978 | 0 | 100 | 176 |
| 1979 | 81 | 96 | 177 |
| 1980 | 87 | 114 | 201 |
| 1981 | 109 | 128 | 237 |
| 1982 | 130 | 143 | 273 |
| 1983 | 132 | 143 | 275 |
| 1993 | 131 | 120 | 251 |
| 1994 | 119 | 112 | 231 |
| 1995 | 96 | 107 | 203 |
| 1996 | 84 | 100 | 184 |
| 1997 | 83 | 99 | 182 |
| 1998 | 75 | 95 | 170 |
| 1999 | 71 | 99 | 170 |
| 2000 | 66 | 99 | 165 |
| 2001 | 70 | 97 | 167 |
| 2002 | 77 | 94 | 171 |
| 2003 | 95 | 106 | 201 |
| 2004 | 118 | 124 | 242 |
| 2005 | 130 | 145 | 275 |
| 2006 | 146 | 158 | 304 |
| 2007 | 161 | 170 | 331 |
| 2008 | 173 | 187 | 360 |
| 2009 | 165 | 195 | 360 |
| 2010 | 180 | 205 | 385 |
| 2011 | 183 | 227 | 410 |
S N Cros Ban No. Classes by size
S N Cros Ban No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 0 | 2 | 5 | 3 | 1 | 0 |
| 2007 | 0 | 0 | 3 | 5 | 3 | 1 | 0 |
| 2008 | 0 | 0 | 2 | 7 | 4 | 0 | 0 |
| 2009 | 0 | 0 | 2 | 8 | 3 | 0 | 0 |
| 2010 | 0 | 0 | 2 | 8 | 3 | 1 | 0 |
| 2011 | 0 | 0 | 3 | 8 | 4 | 0 | 0 |
S N Cros Ban number of teachers
S N Cros Ban number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 11 | 2 | 1 | 304 | 22 | |
| 2007 | 12 | 2 | 1 | 331 | 22 | |
| 2008 | 13 | 3 | 1 | 360 | 21 | |
| 2009 | 13 | 3 | 0 | 1 | 360 | 21 |
| 2010 | 14 | 5 | 0 | 1 | 385 | 19 |
| 2011 | 15 | 5 | 0 | 1 | 410 | 20 |
image author: www.sxc.hu