S N Leitir
Address: Cill Cathlaigh Co Cavan
County: Cavan
Province: Ulster
Phone: 0429665605
Email: [email protected]
Rollnumber: 18564W
Enrolment Boys: 75
Ethos: Catholic
Enrolment Girls: 86
Gender: All Mixed
Enrolment Total: 161
Lang: English
Latitude: 53°55' 39.09" N
Longitude: -7°0' 41.33" W
Principal: CATHRIONA MEEGAN
S N Leitir is the Primary Education facility in the county of Cavan. Our sources indicate it is the one thousand and eight hundred and seventy third Public School in the region and according to official data on twenty seventh ranking position in the county counted by pupils number. According to the latest data, attending the classes are one hundred and sixty one pupils in six classes, the number of boys and girls is similar. Compared to the last six years, this year there are the most pupils learning in this school. Last school year this schoolhouse had six teachers plus one other teacher and an average of twenty three pupils for a teacher. Compared to the last six school years, now there are the most teachers working here. There are six normal classes in this education facility.
It's an all age mixed education facility with English language. The best way to contact them is by their telephone number 0429665605 or by their email box [email protected] . In year 2011/2012 this institution was administrated by Cathriona Meegan. Current statistics can be found using this place Roll number: 18564W . There are other similar schoolhouses in the region area for instance: Bailieboro N S - distance 3.4km, S N Tamhnach Dhuibh - distance 5.4km and Baile Na Mona - distance 6km.
Map
S N Leitir Class size
S N Leitir Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 5 | 25 |
2007 | 5 | 29 |
2008 | 5 | 29 |
2009 | 6 | 24 |
2010 | 5 | 31 |
2011 | 6 | 27 |
S N Leitir Enrolment
S N Leitir Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1975 | 0 | 0 | 112 |
1976 | 55 | 60 | 115 |
1977 | 59 | 49 | 108 |
1978 | 60 | 52 | 112 |
1979 | 54 | 54 | 108 |
1980 | 52 | 49 | 101 |
1981 | 59 | 54 | 113 |
1982 | 58 | 56 | 114 |
1993 | 54 | 76 | 130 |
1994 | 53 | 76 | 129 |
1995 | 56 | 71 | 127 |
1996 | 56 | 70 | 126 |
1997 | 54 | 67 | 121 |
1998 | 55 | 66 | 121 |
1999 | 60 | 61 | 121 |
2000 | 59 | 57 | 116 |
2001 | 62 | 53 | 115 |
2002 | 61 | 54 | 115 |
2003 | 71 | 61 | 132 |
2004 | 66 | 57 | 123 |
2005 | 63 | 61 | 124 |
2006 | 63 | 61 | 124 |
2007 | 75 | 68 | 143 |
2008 | 75 | 71 | 146 |
2009 | 68 | 73 | 141 |
2010 | 77 | 77 | 154 |
2011 | 86 | 75 | 161 |
S N Leitir No. Classes by size
S N Leitir No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
2007 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
2008 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
2009 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
2011 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
S N Leitir number of teachers
S N Leitir number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 5 | 1 | 0 | 124 | 21 | |
2007 | 5 | 1 | 0 | 143 | 24 | |
2008 | 5 | 1 | 0 | 146 | 24 | |
2009 | 6 | 1 | 0 | 0 | 141 | 20 |
2010 | 5 | 1 | 0 | 0 | 154 | 26 |
2011 | 6 | 1 | 0 | 0 | 161 | 23 |
image author: www.sxc.hu