S N Lios Mor Mochuda
Address: Lios Mor Co Waterford
County: Waterford
Province: Munster
Phone: 05854848
Email: [email protected]
Rollnumber: 14164J
Enrolment Boys: 26
Ethos: Church Of Ireland
Enrolment Girls: 22
Gender: All Mixed
Enrolment Total: 48
Lang: English
Latitude: 52°8' 23.13" N
Longitude: -7°55' 48.41" W
Principal: ANDREA LOUISE QUIN
S N Lios Mor Mochuda is a Primary School in the district Waterford. Available sources show is is the two thousand and five hundred and ninetieth Education facility in the county and our sources indicate on three thousand and one hundred and thirty eighth ranking position in its region counted by classes count. Currently, attending the classes are fourty eight students in two classes, the number of boys and girls is similar. Compared to the average of the last six years, now they have the most active classes. Last school year this institution had two teachers, one part time teacher with sixteen pupils for a teacher. Compared to the last six years, according to the latest data there are the most teachers working in this school. There are two normal classes in this school.
It's an all age mixed school teaching in the English language. Easiest way to contact them is by their phone number 05854848 or by schools email [email protected]. In year 2011/2012 this place was managed by Andrea Louise Quin. More data are available by searching using this schoolhouse Roll number: 14164J . There are many other similar schoolhouses in the neighborhoods for instance: South Abbey Ns - distance 22.4km, Fermoy Adair N S - distance 29.4km and St Marys Parochial School - distance 30.1km.
Map
S N Lios Mor Mochuda Class size
S N Lios Mor Mochuda Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 2 | 19 |
2007 | 2 | 20 |
2008 | 2 | 20 |
2009 | 2 | 22 |
2010 | 2 | 21 |
2011 | 2 | 24 |
S N Lios Mor Mochuda Enrolment
S N Lios Mor Mochuda Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1974 | 16 | 11 | 27 |
1976 | 20 | 15 | 35 |
1982 | 12 | 22 | 34 |
1983 | 16 | 21 | 37 |
1993 | 18 | 23 | 41 |
1994 | 18 | 19 | 37 |
1995 | 19 | 24 | 43 |
1996 | 16 | 27 | 43 |
1997 | 18 | 28 | 46 |
1998 | 16 | 27 | 43 |
1999 | 15 | 30 | 45 |
2000 | 18 | 33 | 51 |
2001 | 21 | 34 | 55 |
2002 | 19 | 34 | 53 |
2003 | 16 | 34 | 50 |
2004 | 14 | 27 | 41 |
2005 | 14 | 23 | 37 |
2006 | 15 | 23 | 38 |
2007 | 19 | 21 | 40 |
2008 | 18 | 22 | 40 |
2009 | 18 | 26 | 44 |
2010 | 19 | 23 | 42 |
2011 | 22 | 26 | 48 |
S N Lios Mor Mochuda No. Classes by size
S N Lios Mor Mochuda No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2008 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2010 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
S N Lios Mor Mochuda number of teachers
S N Lios Mor Mochuda number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 2 | 0 | 0 | 38 | 19 | |
2007 | 2 | 1 | 0 | 40 | 13 | |
2008 | 2 | 1 | 0 | 40 | 13 | |
2009 | 2 | 0 | 0 | 0 | 44 | 22 |
2010 | 2 | 0 | 1 | 0 | 42 | 14 |
2011 | 2 | 0 | 1 | 0 | 48 | 16 |
image author: www.sxc.hu