S N Loch Guir
Address: Holy Cross Killmallock, Co Limerick
County: Limerick
Province: Munster
Phone: 061385004
Email: [email protected]
Rollnumber: 07117J
Enrolment Boys: 20
Ethos: Catholic
Enrolment Girls: 24
Gender: All Mixed
Enrolment Total: 44
Lang: English
Latitude: 52°30' 18.98" N
Longitude: -8°30' 27.52" W
Principal: CARMEL GLEESON
S N Loch Guir is a Primary School in the county area of Limerick. Available sources show is is the two thousand and six hundred and fourteenth Public School in the region and the following school is on three thousand and one hundred and thirty eighth place in the area counted by classes count. At the moment the school has fourty four pupils in two classes, the number of boys and girls is similar. Compared to the average of the last six years, this year they have the most active classes. Last school year this schoolhouse had two teachers with twenty two pupils for one teacher. Compared to the last six school years, nowadays there are the most teachers working in this school. There is one small class, one normal class in this school.
It's an all age mixed school teaching in the English language. The best way to contact them is by their phone number 061385004 or by schools email [email protected]. According to the latest data this school was managed by Carmel Gleeson. Additional stats are available using this school Roll number: 07117J . There are other similar education facilities in the region area for example: Scoil Baile An Aird - distance 3.5km, Scoil Nais Cnoc Aine - distance 4.7km and Scoil Ailbhe - distance 5.1km.
Map
S N Loch Guir Class size
S N Loch Guir Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 2 | 15 |
| 2007 | 2 | 18 |
| 2008 | 2 | 20 |
| 2009 | 2 | 20 |
| 2010 | 2 | 21 |
| 2011 | 2 | 22 |
S N Loch Guir Enrolment
S N Loch Guir Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1975 | 0 | 0 | 43 |
| 1977 | 20 | 25 | 45 |
| 1980 | 21 | 27 | 48 |
| 1982 | 21 | 27 | 48 |
| 1993 | 18 | 28 | 46 |
| 1994 | 22 | 25 | 47 |
| 1995 | 20 | 22 | 42 |
| 1996 | 22 | 22 | 44 |
| 1997 | 25 | 19 | 44 |
| 1998 | 24 | 23 | 47 |
| 1999 | 23 | 19 | 42 |
| 2000 | 25 | 14 | 39 |
| 2001 | 25 | 15 | 40 |
| 2002 | 22 | 14 | 36 |
| 2003 | 21 | 16 | 37 |
| 2004 | 23 | 17 | 40 |
| 2005 | 21 | 18 | 39 |
| 2006 | 19 | 10 | 29 |
| 2007 | 20 | 15 | 35 |
| 2008 | 23 | 17 | 40 |
| 2009 | 21 | 18 | 39 |
| 2010 | 23 | 18 | 41 |
| 2011 | 24 | 20 | 44 |
S N Loch Guir No. Classes by size
S N Loch Guir No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2011 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
S N Loch Guir number of teachers
S N Loch Guir number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 2 | 0 | 0 | 29 | 15 | |
| 2007 | 2 | 0 | 0 | 35 | 18 | |
| 2008 | 2 | 0 | 0 | 40 | 20 | |
| 2009 | 2 | 0 | 0 | 0 | 39 | 20 |
| 2010 | 2 | 0 | 0 | 0 | 41 | 21 |
| 2011 | 2 | 0 | 0 | 0 | 44 | 22 |
image author: www.sxc.hu