S N Mainistir O Dtorna
Address: Mainistir O Dtorna Traighli, Co Chiarrai
County: Kerry
Province: Munster
Phone: 0667135747
Email: [email protected]
Rollnumber: 18665F
Enrolment Boys: 63
Ethos: Catholic
Enrolment Girls: 61
Gender: All Mixed
Enrolment Total: 124
Lang: English
Latitude: 52°20' 44.2" N
Longitude: -9°41' 28.99" W
Principal: CONOR KEARNEY
S N Mainistir O Dtorna is the Primary School in the district Kerry. It is the one thousand and four hundred and eighty sixth Education facility in the district and the following school is on three thousand and one hundred and thirty eighth ranking position in the county arranged by classes count. Nowadays there are one hundred and twenty four pupils in five classes, the number of boys and girls is similar. Compared to the average of the last six years, at the moment they have the most active classes. Last year this schoolhouse had five teachers plus two other teachers and an average of eighteen students for one teacher. Compared to the last six years, according to the latest data there are the most teachers working here. There are two small classes, three normal classes in this school.
It's an all age mixed education facility that teaches in the English language. The best way to contact them is by their phone: 0667135747 or by their email box [email protected]. In year 2011/2012 this schoolhouse was managed by Conor Kearney. Current data can be found using this school Roll number: 18665F . There are many other similar education facilities in the region area for example: Freastogail Mhuire Mxd - distance 3.9km, S N Lios Teilic - distance 5.3km and S N Treasa Naofa Mxd - distance 5.5km.
Map
S N Mainistir O Dtorna Class size
S N Mainistir O Dtorna Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 4 | 23 |
| 2007 | 4 | 25 |
| 2008 | 4 | 27 |
| 2009 | 4 | 29 |
| 2010 | 5 | 25 |
| 2011 | 5 | 25 |
S N Mainistir O Dtorna Enrolment
S N Mainistir O Dtorna Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1974 | 44 | 41 | 85 |
| 1975 | 0 | 0 | 101 |
| 1976 | 51 | 58 | 109 |
| 1977 | 56 | 67 | 123 |
| 1978 | 0 | 0 | 120 |
| 1979 | 52 | 63 | 115 |
| 1980 | 52 | 59 | 111 |
| 1981 | 58 | 59 | 117 |
| 1982 | 55 | 60 | 115 |
| 1983 | 56 | 51 | 107 |
| 1993 | 44 | 39 | 83 |
| 1994 | 38 | 29 | 67 |
| 1995 | 38 | 29 | 67 |
| 1996 | 39 | 30 | 69 |
| 1997 | 39 | 28 | 67 |
| 1998 | 37 | 30 | 67 |
| 1999 | 37 | 31 | 68 |
| 2000 | 38 | 35 | 73 |
| 2001 | 34 | 40 | 74 |
| 2002 | 37 | 45 | 82 |
| 2003 | 41 | 45 | 86 |
| 2004 | 43 | 45 | 88 |
| 2005 | 41 | 46 | 87 |
| 2006 | 44 | 48 | 92 |
| 2007 | 46 | 52 | 98 |
| 2008 | 52 | 56 | 108 |
| 2009 | 57 | 59 | 116 |
| 2010 | 62 | 62 | 124 |
| 2011 | 61 | 63 | 124 |
S N Mainistir O Dtorna No. Classes by size
S N Mainistir O Dtorna No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2007 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2010 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| 2011 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
S N Mainistir O Dtorna number of teachers
S N Mainistir O Dtorna number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 4 | 1 | 0 | 92 | 18 | |
| 2007 | 4 | 1 | 0 | 98 | 20 | |
| 2008 | 4 | 1 | 0 | 108 | 22 | |
| 2009 | 4 | 1 | 0 | 0 | 116 | 23 |
| 2010 | 5 | 1 | 1 | 0 | 124 | 18 |
| 2011 | 5 | 2 | 0 | 0 | 124 | 18 |
image author: www.sxc.hu