S N Michil Naofa
Address: Woodbrook Carrick On Shannon, Co Roscommon
County: Roscommon
Province: Connacht
Phone: 0719621771
Email: [email protected]
Rollnumber: 05220P
Enrolment Boys: 15
Ethos: Catholic
Enrolment Girls: 18
Gender: All Mixed
Enrolment Total: 33
Lang: English
Latitude: 53°56' 27.77" N
Longitude: -8°9' 57.72" W
Principal: CATHERINE ANN HAND
S N Michil Naofa is a Primary Public School in the district of Roscommon. This is the three thousand and six hundred and thirty eighth School in the county area and it's on seventy sixth position in the area ranked by amount of students. According to the latest data the school has thirty three students in two classes, the number of boys and girls is similar. Compared to the last six school years, at the moment there are the most students learning here. Last year this schoolhouse had two teachers and an average of seventeen pupils for a teacher. Compared to the last six years, at the moment there are the most teachers working here. There are two small classes in this school.
It's an all age mixed school teaching in the English language. Prefered way to contact them is by their phone: 0719621771 or by schools email address [email protected]. According to the latest data this school was managed by Catherine Ann Hand. More data are available using this institution Roll number: 05220P . There are other similar schools in the neighborhoods like: N Micheal Agus Padraig - distance 5.4km, S N Cruachain - distance 5.9km and St Marys N.s. - distance 6.5km.
Map
S N Michil Naofa Class size
S N Michil Naofa Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 2 | 16 |
| 2007 | 2 | 14 |
| 2008 | 2 | 12 |
| 2009 | 2 | 14 |
| 2010 | 2 | 16 |
| 2011 | 2 | 17 |
S N Michil Naofa Enrolment
S N Michil Naofa Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1974 | 14 | 20 | 34 |
| 1977 | 16 | 19 | 35 |
| 1980 | 13 | 16 | 29 |
| 1982 | 14 | 13 | 27 |
| 1983 | 17 | 14 | 31 |
| 1993 | 20 | 20 | 40 |
| 1994 | 18 | 23 | 41 |
| 1995 | 18 | 22 | 40 |
| 1996 | 13 | 19 | 32 |
| 1997 | 14 | 15 | 29 |
| 1998 | 12 | 16 | 28 |
| 1999 | 7 | 16 | 23 |
| 2000 | 9 | 17 | 26 |
| 2001 | 7 | 16 | 23 |
| 2002 | 8 | 17 | 25 |
| 2003 | 14 | 18 | 32 |
| 2004 | 19 | 17 | 36 |
| 2005 | 17 | 23 | 40 |
| 2006 | 11 | 20 | 31 |
| 2007 | 9 | 18 | 27 |
| 2008 | 10 | 13 | 23 |
| 2009 | 13 | 14 | 27 |
| 2010 | 17 | 14 | 31 |
| 2011 | 18 | 15 | 33 |
S N Michil Naofa No. Classes by size
S N Michil Naofa No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
S N Michil Naofa number of teachers
S N Michil Naofa number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 2 | 0 | 0 | 31 | 16 | |
| 2007 | 2 | 0 | 0 | 27 | 14 | |
| 2008 | 2 | 0 | 0 | 23 | 12 | |
| 2009 | 2 | 0 | 0 | 0 | 27 | 14 |
| 2010 | 2 | 0 | 0 | 0 | 31 | 16 |
| 2011 | 2 | 0 | 0 | 0 | 33 | 17 |
image author: www.sxc.hu