S N Na Ndun
Address: Mullingar Co Westmeath
County: Westmeath
Province: Leinster
Phone: 04440718
Email: [email protected]
Rollnumber: 17025K
Enrolment Boys: 77
Ethos: Catholic
Enrolment Girls: 51
Gender: All Mixed
Enrolment Total: 128
Lang: English
Latitude: 53°30' 26.12" N
Longitude: -7°14' 34.78" W
Principal: DEREK BUTLER
S N Na Ndun - Primary School in the region of Westmeath. Available sources show is is the two thousand and one hundred and fiftieth Public School in the district and it is on fourty seventh ranking position in the area positioned according to amount of pupils. At the moment there are one hundred and twenty eight pupils in six classes, there are more boys in this establishment. Compared to the average of the last six years, currently there are the least students studying in this school. Last school year this facility had six teachers plus two other teachers and an average of sixteen pupils for a teacher. Compared to the last six school years, nowadays there are the most teachers working here. There are two small classes, four normal classes in this education facility.
It's an all age mixed education facility teaching in the English language. Prefered way to contact them is by their phone: 04440718 and by their email box [email protected]. According to the latest data this school was managed by Derek Butler. More data are available by searching using this institution Roll number: 17025K . There are multiple similar schoolhouses in the region area for example: Curraghmore N S - distance 4.8km, Baile Coireil N S - distance 5.1km and S N Phadraig - distance 6.9km.
Map
S N Na Ndun Class size
S N Na Ndun Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 5 | 28 |
| 2007 | 6 | 24 |
| 2008 | 6 | 25 |
| 2009 | 6 | 24 |
| 2010 | 6 | 24 |
| 2011 | 6 | 21 |
S N Na Ndun Enrolment
S N Na Ndun Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1974 | 55 | 42 | 97 |
| 1976 | 59 | 52 | 111 |
| 1982 | 45 | 54 | 99 |
| 1983 | 45 | 56 | 101 |
| 1993 | 31 | 32 | 63 |
| 1994 | 30 | 29 | 59 |
| 1995 | 30 | 29 | 59 |
| 1996 | 30 | 29 | 59 |
| 1997 | 30 | 27 | 57 |
| 1998 | 33 | 32 | 65 |
| 1999 | 41 | 36 | 77 |
| 2000 | 47 | 38 | 85 |
| 2001 | 47 | 42 | 89 |
| 2002 | 54 | 49 | 103 |
| 2003 | 63 | 59 | 122 |
| 2004 | 70 | 64 | 134 |
| 2005 | 65 | 74 | 139 |
| 2006 | 70 | 76 | 146 |
| 2007 | 63 | 85 | 148 |
| 2008 | 67 | 86 | 153 |
| 2009 | 71 | 75 | 146 |
| 2010 | 64 | 81 | 145 |
| 2011 | 51 | 77 | 128 |
S N Na Ndun No. Classes by size
S N Na Ndun No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 2007 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| 2008 | 0 | 2 | 0 | 3 | 1 | 0 | 0 |
| 2009 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 2011 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
S N Na Ndun number of teachers
S N Na Ndun number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 5 | 1 | 0 | 140 | 23 | |
| 2007 | 6 | 1 | 0 | 143 | 20 | |
| 2008 | 6 | 2 | 0 | 147 | 18 | |
| 2009 | 6 | 2 | 0 | 0 | 146 | 18 |
| 2010 | 6 | 2 | 0 | 0 | 145 | 18 |
| 2011 | 6 | 2 | 0 | 0 | 128 | 16 |
image author: www.sxc.hu