S N Padraig Naofa N B
Rollnumber: 16901E
Enrolment Boys: 74
Ethos: Catholic
Enrolment Girls: 1
Gender: All Boys
Enrolment Total: 75
Lang: English
Latitude: 51°33' 16.96" N
Longitude: -9°15' 37.13" W
Principal: SIOBHAN BN UI CHONGHAILE
S N Padraig Naofa N B is the Primary Public School in the county Cork. According to official data it is the two thousand and nine hundred and nineteenth School in the county area and available sources show on three hundred and thirty second ranking position in the county ranked by number of students. Nowadays there are seventy five students in three classes, there are mostly boys in this establishment. Compared to the average of the last six school years, this year there are significantly more students learning here. Last year this facility had three teachers with twenty two students for a teacher. Compared to the last six years, this year there are the most teachers working here. There is one small class, two normal classes in this education facility.
It's an all age boys school with English language. The best way to contact is by their phone: 02821948 and by their email box [email protected]. Last year this school was ruled by Siobhan Bn Ui Chonghaile. More reports are available searching by this education facility Roll number: 16901E . There are many other similar schoolhouses in the region area starting with: S N Padraig Naofa B - distance 0km, Scoil Naomh Seosamh - distance 0.2km and S N Muire Na Doirini - distance 5.7km.
Map
S N Padraig Naofa N B Class size
S N Padraig Naofa N B Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 3 | 17 |
| 2007 | 3 | 17 |
| 2008 | 3 | 19 |
| 2009 | 3 | 21 |
| 2010 | 3 | 22 |
| 2011 | 3 | 22 |
S N Padraig Naofa N B Enrolment
S N Padraig Naofa N B Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1975 | 0 | 0 | 87 |
| 1976 | 0 | 96 | 96 |
| 1977 | 0 | 95 | 95 |
| 1978 | 0 | 103 | 103 |
| 1979 | 0 | 100 | 100 |
| 1980 | 0 | 98 | 98 |
| 1981 | 0 | 89 | 89 |
| 1982 | 0 | 90 | 90 |
| 1993 | 0 | 60 | 60 |
| 1994 | 0 | 59 | 59 |
| 1995 | 0 | 46 | 46 |
| 1996 | 0 | 46 | 46 |
| 1997 | 0 | 39 | 39 |
| 1998 | 0 | 47 | 47 |
| 1999 | 0 | 43 | 43 |
| 2000 | 0 | 58 | 58 |
| 2001 | 1 | 58 | 59 |
| 2002 | 1 | 66 | 67 |
| 2003 | 1 | 67 | 68 |
| 2004 | 1 | 64 | 65 |
| 2005 | 1 | 65 | 66 |
| 2006 | 1 | 57 | 58 |
| 2007 | 1 | 56 | 57 |
| 2008 | 1 | 62 | 63 |
| 2009 | 0 | 70 | 70 |
| 2010 | 1 | 74 | 75 |
| 2011 | 1 | 74 | 75 |
S N Padraig Naofa N B No. Classes by size
S N Padraig Naofa N B No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2009 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2010 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2011 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
S N Padraig Naofa N B number of teachers
S N Padraig Naofa N B number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 3 | 0 | 0 | 52 | 17 | |
| 2007 | 3 | 0 | 0 | 50 | 17 | |
| 2008 | 3 | 0 | 0 | 57 | 19 | |
| 2009 | 3 | 0 | 0 | 0 | 62 | 21 |
| 2010 | 3 | 0 | 0 | 0 | 67 | 22 |
| 2011 | 3 | 0 | 0 | 0 | 65 | 22 |
image author: www.sxc.hu