S N Seosamh
Address: Gortnamona Blueball, Tullamore, Co Offaly
County: Offaly
Province: Leinster
Phone: 050654960
Email: [email protected]
Rollnumber: 07191V
Enrolment Boys: 52
Ethos: Catholic
Enrolment Girls: 34
Gender: All Mixed
Enrolment Total: 86
Lang: English
Latitude: 53°13' 18.09" N
Longitude: -7°34' 50.21" W
Principal: THOMAS DALY
S N Seosamh is the Primary Education facility in the district of Offaly. Our sources indicate it is the two thousand and seven hundred and twelfth Education facility in the region and our sources indicate on fifty seventh ranking position in its region positioned according to amount of pupils. Nowadays, enrolled are eighty six students in four classes, there are more boys in this establishment. Compared to the average of the last six years, this year there is a similar number of students studying in this school. Last school year they had four teachers plus two other teachers and an average of fourteen pupils for a teacher. Compared to the last six years, now there are the most teachers teaching in this school. There is one small class, three normal classes in this school.
It's an all age mixed school with English language. Prefered way to contact them is by their telephone: 050654960 or by schools email [email protected]. Lately this institution was managed by Thomas Daly. More data are available by searching using this school Roll number: 07191V . There are other similar education facilities in the neighborhoods for instance: Scoil Colmain Naofa - distance 4.8km, Mount Bolus N S - distance 5km and S N Mhuire - distance 5.5km.
Map
S N Seosamh Class size
S N Seosamh Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 3 | 26 |
| 2007 | 3 | 28 |
| 2008 | 4 | 22 |
| 2009 | 4 | 23 |
| 2010 | 4 | 22 |
| 2011 | 4 | 22 |
S N Seosamh Enrolment
S N Seosamh Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1974 | 35 | 24 | 59 |
| 1975 | 0 | 0 | 71 |
| 1977 | 29 | 34 | 63 |
| 1980 | 21 | 34 | 55 |
| 1982 | 17 | 35 | 52 |
| 1993 | 24 | 27 | 51 |
| 1994 | 24 | 24 | 48 |
| 1995 | 27 | 20 | 47 |
| 1996 | 26 | 23 | 49 |
| 1997 | 27 | 25 | 52 |
| 1998 | 27 | 25 | 52 |
| 1999 | 24 | 28 | 52 |
| 2000 | 25 | 32 | 57 |
| 2001 | 27 | 30 | 57 |
| 2002 | 34 | 33 | 67 |
| 2003 | 35 | 35 | 70 |
| 2004 | 34 | 37 | 71 |
| 2005 | 35 | 36 | 71 |
| 2006 | 41 | 37 | 78 |
| 2007 | 41 | 42 | 83 |
| 2008 | 37 | 49 | 86 |
| 2009 | 42 | 51 | 93 |
| 2010 | 37 | 51 | 88 |
| 2011 | 34 | 52 | 86 |
S N Seosamh No. Classes by size
S N Seosamh No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2008 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2010 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2011 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
S N Seosamh number of teachers
S N Seosamh number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 3 | 1 | 0 | 78 | 20 | |
| 2007 | 3 | 2 | 0 | 83 | 17 | |
| 2008 | 4 | 2 | 0 | 86 | 14 | |
| 2009 | 4 | 2 | 0 | 0 | 93 | 16 |
| 2010 | 4 | 1 | 0 | 0 | 88 | 18 |
| 2011 | 4 | 2 | 0 | 0 | 86 | 14 |
image author: www.sxc.hu