
Scoil Asicus
Rollnumber: 15004P
Enrolment Boys: 89
Ethos: Catholic
Enrolment Girls: 102
Gender: All Mixed
Enrolment Total: 191
Lang: English
Latitude: 54°16' 1.94" N
Longitude: -8°36' 6.82" W
Principal: ANNE RUANE
Scoil Asicus is a Primary Education facility in the county area of Sligo. It's the one thousand and six hundred and sixty second School in the county and according to official data on twenty second position in the area ranked by pupils number. Currently there are one hundred and ninety one students in seven classes, the number of boys and girls is similar. Compared to the average of the last six school years, according to the latest data there is a similar number of pupils learning here. Last year this schoolhouse had seven teachers plus two other teachers and an average of nineteen pupils for one teacher. Compared to the last six school years, now there are the most teachers teaching here. There are seven normal classes in this public school.
It's an all age mixed education facility with English language. Prefered way to contact them is by their phone: 0719168154 or by their email [email protected]. Lately this schoolhouse was ruled by Anne Ruane. Current stats can be found searching by this education facility Roll number: 15004P . There are multiple similar schools in the region area starting with: S N Baile An Luig - distance 5km, S N Realt Na Mara - distance 5.7km and Ransboro New Central - distance 5.8km.
Map
Scoil Asicus Class size
Scoil Asicus Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 7 | 27 |
2007 | 7 | 27 |
2008 | 7 | 27 |
2009 | 7 | 28 |
2010 | 7 | 28 |
2011 | 7 | 27 |
Scoil Asicus Enrolment
Scoil Asicus Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1974 | 61 | 66 | 127 |
1976 | 70 | 79 | 149 |
1982 | 89 | 94 | 183 |
1983 | 91 | 103 | 194 |
1993 | 79 | 136 | 215 |
1994 | 67 | 128 | 195 |
1995 | 71 | 128 | 199 |
1996 | 64 | 118 | 182 |
1997 | 66 | 114 | 180 |
1998 | 70 | 96 | 166 |
1999 | 67 | 93 | 160 |
2000 | 72 | 92 | 164 |
2001 | 69 | 99 | 168 |
2002 | 73 | 106 | 179 |
2003 | 81 | 129 | 210 |
2004 | 79 | 127 | 206 |
2005 | 73 | 118 | 191 |
2006 | 78 | 110 | 188 |
2007 | 85 | 103 | 188 |
2008 | 88 | 102 | 190 |
2009 | 95 | 100 | 195 |
2010 | 98 | 97 | 195 |
2011 | 102 | 89 | 191 |
Scoil Asicus No. Classes by size
Scoil Asicus No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
2007 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
2008 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
2009 | 0 | 0 | 1 | 4 | 2 | 0 | 0 |
2010 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
2011 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
Scoil Asicus number of teachers
Scoil Asicus number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 7 | 2 | 1 | 188 | 19 | |
2007 | 7 | 2 | 1 | 188 | 19 | |
2008 | 7 | 2 | 1 | 190 | 19 | |
2009 | 7 | 2 | 0 | 1 | 195 | 20 |
2010 | 7 | 2 | 0 | 1 | 195 | 20 |
2011 | 7 | 2 | 0 | 1 | 191 | 19 |
image author: www.sxc.hu