
Scoil Chartha Naofa
Address: Chill Chartha Co Dhun Na Ngall
County: Donegal
Province: Ulster
Phone: 0749738092
Email: [email protected]
Rollnumber: 19685Q
Enrolment Boys: 68
Ethos: Catholic
Enrolment Girls: 58
Gender: All Mixed
Enrolment Total: 126
Lang: All Irish
Latitude: 54°38' 11.01" N
Longitude: -8°35' 25.08" W
Principal: GABRIEL MEEHAN
Scoil Chartha Naofa - Primary Education facility in the county area of Donegal. The following school is the one thousand and one hundred and fifty eighth Public School in the district and available sources show on three thousand and one hundred and thirty eighth position in the area ranked by classes count. At the moment, attending the classes are one hundred and twenty six pupils in seven classes, the number of boys and girls is similar. Compared to the average of the last six years, at the moment they have the most active classes. Last school year this facility had seven teachers plus three other teachers with eleven pupils for one teacher. Compared to the last six school years, according to the latest data there are the most teachers teaching here. There are five small classes, two normal classes in this education facility.
It's an all age mixed school that teaches in the Irish language. The best way to contact them is by their telephone: 0749738092 or by schools email [email protected]. In year 2011/2012 this education facility was managed by Gabriel Meehan. Additional reports are available using this school Roll number: 19685Q . There are many other similar education facilities in the neighborhoods for example: S N Na Carraige - distance 4.3km, S N Min An Aoire - distance 7.5km and S N An Chaiseal - distance 13.9km.
Map
Scoil Chartha Naofa Class size
Scoil Chartha Naofa Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 7 | 19 |
2007 | 7 | 20 |
2008 | 7 | 19 |
2009 | 7 | 18 |
2010 | 7 | 19 |
2011 | 7 | 18 |
Scoil Chartha Naofa Enrolment
Scoil Chartha Naofa Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1979 | 81 | 102 | 183 |
1980 | 81 | 98 | 179 |
1981 | 80 | 100 | 180 |
1982 | 76 | 102 | 178 |
1993 | 85 | 115 | 200 |
1994 | 79 | 109 | 188 |
1995 | 83 | 104 | 187 |
1996 | 76 | 106 | 182 |
1997 | 74 | 96 | 170 |
1998 | 71 | 89 | 160 |
1999 | 72 | 82 | 154 |
2000 | 73 | 85 | 158 |
2001 | 74 | 83 | 157 |
2002 | 74 | 76 | 150 |
2003 | 75 | 73 | 148 |
2004 | 74 | 72 | 146 |
2005 | 71 | 71 | 142 |
2006 | 68 | 67 | 135 |
2007 | 70 | 71 | 141 |
2008 | 67 | 67 | 134 |
2009 | 60 | 67 | 127 |
2010 | 60 | 70 | 130 |
2011 | 58 | 68 | 126 |
Scoil Chartha Naofa No. Classes by size
Scoil Chartha Naofa No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
2007 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
2008 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
2009 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
2010 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
2011 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
Scoil Chartha Naofa number of teachers
Scoil Chartha Naofa number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 7 | 2 | 0 | 135 | 15 | |
2007 | 7 | 2 | 0 | 141 | 16 | |
2008 | 7 | 2 | 0 | 134 | 15 | |
2009 | 7 | 3 | 0 | 1 | 127 | 12 |
2010 | 7 | 3 | 0 | 1 | 130 | 12 |
2011 | 7 | 3 | 0 | 1 | 126 | 11 |
image author: www.sxc.hu