
Scoil Enda
Address: Achadh Na Habhla Cluain Eois, Co Muineachain
County: Monaghan
Province: Ulster
Phone: 04756204
Email: [email protected]
Rollnumber: 17126Q
Enrolment Boys: 27
Ethos: Catholic
Enrolment Girls: 35
Gender: All Mixed
Enrolment Total: 62
Lang: English
Latitude: 54°7' 26.75" N
Longitude: -7°14' 54.83" W
Principal: DANIEL MC CARNEY
Scoil Enda is the Primary Education facility in the region of Monaghan. Available sources show is is the two thousand and three hundred and fourty seventh Public School in the county area and it's on three thousand and one hundred and thirty eighth place in the area positioned according to classes count. According to the latest data there are sixty two pupils in three classes, the number of boys and girls is similar. Compared to the average of the last six years, this year they have the most active classes. Last school year this school had three teachers and one part time teacher and an average of sixteen pupils for a teacher. Compared to the last six years, at the moment there are the most teachers working in this school. There is one small class, two normal classes in this education facility.
It's an all age mixed education facility with English language. The best way to contact them is by their telephone: 04756204 and by their email [email protected]. According to the latest data this place was managed by Daniel Mc Carney. Other stats are available by searching using this institution Roll number: 17126Q . There are multiple similar schoolhouses in the region area like: S N Comhghall - distance 5.6km, S N Padraig - distance 6.1km and St Tiarnach's Primary School - distance 6.9km.
Map
Scoil Enda Class size
Scoil Enda Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 3 | 20 |
2007 | 3 | 19 |
2008 | 3 | 20 |
2009 | 3 | 23 |
2010 | 3 | 24 |
2011 | 3 | 21 |
Scoil Enda Enrolment
Scoil Enda Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1974 | 23 | 35 | 58 |
1975 | 0 | 0 | 50 |
1976 | 15 | 31 | 46 |
1977 | 12 | 32 | 44 |
1978 | 13 | 31 | 44 |
1979 | 19 | 28 | 47 |
1980 | 25 | 27 | 52 |
1981 | 26 | 27 | 53 |
1982 | 25 | 32 | 57 |
1983 | 24 | 29 | 53 |
1993 | 48 | 34 | 82 |
1994 | 47 | 40 | 87 |
1995 | 45 | 39 | 84 |
1996 | 48 | 37 | 85 |
1997 | 49 | 27 | 76 |
1998 | 41 | 31 | 72 |
1999 | 42 | 30 | 72 |
2000 | 38 | 30 | 68 |
2001 | 34 | 29 | 63 |
2002 | 33 | 25 | 58 |
2003 | 33 | 27 | 60 |
2004 | 29 | 28 | 57 |
2005 | 27 | 30 | 57 |
2006 | 31 | 28 | 59 |
2007 | 31 | 27 | 58 |
2008 | 36 | 25 | 61 |
2009 | 38 | 32 | 70 |
2010 | 40 | 31 | 71 |
2011 | 35 | 27 | 62 |
Scoil Enda No. Classes by size
Scoil Enda No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2007 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2008 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2009 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2010 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2011 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Scoil Enda number of teachers
Scoil Enda number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 3 | 0 | 0 | 59 | 20 | |
2007 | 3 | 0 | 0 | 58 | 19 | |
2008 | 3 | 0 | 0 | 61 | 20 | |
2009 | 3 | 0 | 0 | 0 | 70 | 23 |
2010 | 3 | 0 | 0 | 0 | 71 | 24 |
2011 | 3 | 0 | 1 | 0 | 62 | 16 |
image author: www.sxc.hu