Scoil Nano Nagle
Address: Bawnoge Clondalkin, Dublin 22
County: Dublin
Province: Dublin
Phone: 014571306
Email: [email protected]
Rollnumber: 19509T
Enrolment Boys: 180
Ethos: Catholic
Enrolment Girls: 148
Gender: All Mixed
Enrolment Total: 328
Lang: English
Latitude: 53°19' 34.22" N
Longitude: -6°24' 48.27" W
Principal: DAMIEN PETER BURKE
Scoil Nano Nagle - Primary Education facility in the county of Dublin. It is the one hundred and thirty seventh Education facility in the county and the following school is on three thousand and one hundred and thirty eighth place in its region arranged by class number. This year the school has three hundred and twenty eight pupils in eighteen classes, the number of boys and girls is similar. Compared to the average of the last six school years, currently they have the most active classes. Last year this facility had eighteen teachers plus ten other teachers with eleven students for a single teacher. Compared to the last six years, now there are the most teachers teaching here. There are twelve small classes, five normal classes in this school.
It's an all age mixed education facility that teaches in the English language. The best way to contact them is by their phone number 014571306 and by their email box [email protected]. According to the latest data this schoolhouse was administrated by Damien Peter Burke. More reports and stats are available using this education facility Roll number: 19509T . There are multiple similar schools in the neighborhoods for example: Talbot Senior Ns - distance 0km, Our Lady Queen Of Apostles - distance 1km and Physically Disabled Children - distance 1.1km.
Map
Scoil Nano Nagle Class size
Scoil Nano Nagle Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 15 | 20 |
| 2007 | 15 | 19 |
| 2008 | 15 | 21 |
| 2009 | 16 | 20 |
| 2010 | 16 | 21 |
| 2011 | 18 | 18 |
Scoil Nano Nagle Enrolment
Scoil Nano Nagle Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1975 | 0 | 0 | 43 |
| 1976 | 77 | 70 | 147 |
| 1977 | 126 | 115 | 241 |
| 1978 | 0 | 0 | 371 |
| 1979 | 241 | 233 | 474 |
| 1980 | 269 | 269 | 538 |
| 1981 | 313 | 318 | 631 |
| 1982 | 338 | 328 | 666 |
| 1983 | 336 | 363 | 699 |
| 1993 | 213 | 190 | 403 |
| 1994 | 183 | 184 | 367 |
| 1995 | 184 | 176 | 360 |
| 1996 | 155 | 176 | 331 |
| 1997 | 154 | 170 | 324 |
| 1998 | 160 | 156 | 316 |
| 1999 | 159 | 158 | 317 |
| 2000 | 145 | 158 | 303 |
| 2001 | 154 | 163 | 317 |
| 2002 | 155 | 149 | 304 |
| 2003 | 151 | 157 | 308 |
| 2004 | 145 | 150 | 295 |
| 2005 | 146 | 150 | 296 |
| 2006 | 154 | 162 | 316 |
| 2007 | 156 | 158 | 314 |
| 2008 | 162 | 166 | 328 |
| 2009 | 161 | 178 | 339 |
| 2010 | 152 | 192 | 344 |
| 2011 | 148 | 180 | 328 |
Scoil Nano Nagle No. Classes by size
Scoil Nano Nagle No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 6 | 8 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 7 | 8 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 6 | 8 | 1 | 0 | 0 | 0 |
| 2009 | 0 | 7 | 8 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 5 | 10 | 1 | 0 | 0 | 0 |
| 2011 | 0 | 12 | 5 | 0 | 0 | 0 | 0 |
Scoil Nano Nagle number of teachers
Scoil Nano Nagle number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 15 | 7 | 1 | 302 | 13 | |
| 2007 | 15 | 9 | 1 | 290 | 12 | |
| 2008 | 15 | 11 | 1 | 309 | 11 | |
| 2009 | 16 | 10 | 0 | 1 | 319 | 12 |
| 2010 | 16 | 10 | 0 | 1 | 330 | 12 |
| 2011 | 18 | 10 | 0 | 1 | 328 | 11 |
image author: www.sxc.hu