Scoil Naomh Barra
Address: Wilkinstown Navan, Co Meath
County: Meath
Province: Leinster
Phone: 0469054329
Email: [email protected]
Rollnumber: 19253K
Enrolment Boys: 95
Ethos: Catholic
Enrolment Girls: 63
Gender: All Mixed
Enrolment Total: 158
Lang: English
Latitude: 53°43' 54.93" N
Longitude: -6°42' 35.7" W
Principal: MICHAEL O FORRAIDH
Scoil Naomh Barra is a Primary School in the district Meath. According to official data it is the one thousand and nine hundredth School in the county area and our sources indicate on seventy sixth place in its region arranged by number of learners. Now there are one hundred and fifty eight pupils in six classes, there are more boys in this schoolhouse. Compared to the average of the last six years, nowadays there is a similar number of pupils studying in this school. Last year they had six teachers plus two other teachers ; having twenty students for one teacher. Compared to the last six years, according to the latest data there are the most teachers teaching in this school. There are six normal classes in this public school.
It's an all age mixed school teaching in the English language. Prefered way to contact them is by their phone number 0469054329 or by schools email [email protected]. According to the latest data this institution was ruled by Michael O Forraidh. More statistics are available searching by this place Roll number: 19253K . There are multiple similar education facilities in the neighborhoods starting with: St Louis N S - distance 4.9km, Castletown N S - distance 5.2km and S N Caitriona Naofa - distance 6.9km.
Map
Scoil Naomh Barra Class size
Scoil Naomh Barra Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 5 | 29 |
2007 | 6 | 25 |
2008 | 6 | 27 |
2009 | 6 | 28 |
2010 | 6 | 26 |
2011 | 6 | 26 |
Scoil Naomh Barra Enrolment
Scoil Naomh Barra Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1975 | 0 | 0 | 109 |
1976 | 59 | 57 | 116 |
1977 | 61 | 68 | 129 |
1978 | 0 | 78 | 143 |
1979 | 56 | 79 | 135 |
1980 | 62 | 81 | 143 |
1981 | 63 | 75 | 138 |
1982 | 55 | 78 | 133 |
1983 | 54 | 75 | 129 |
1993 | 79 | 67 | 146 |
1994 | 69 | 63 | 132 |
1995 | 60 | 59 | 119 |
1996 | 54 | 53 | 107 |
1997 | 47 | 55 | 102 |
1998 | 42 | 52 | 94 |
1999 | 45 | 53 | 98 |
2000 | 44 | 50 | 94 |
2001 | 49 | 53 | 102 |
2002 | 54 | 49 | 103 |
2003 | 62 | 55 | 117 |
2004 | 64 | 60 | 124 |
2005 | 64 | 64 | 128 |
2006 | 72 | 74 | 146 |
2007 | 71 | 76 | 147 |
2008 | 78 | 82 | 160 |
2009 | 77 | 92 | 169 |
2010 | 67 | 90 | 157 |
2011 | 63 | 95 | 158 |
Scoil Naomh Barra No. Classes by size
Scoil Naomh Barra No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
2007 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
2008 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
2009 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
2010 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
2011 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
Scoil Naomh Barra number of teachers
Scoil Naomh Barra number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 5 | 1 | 0 | 146 | 24 | |
2007 | 6 | 2 | 0 | 147 | 18 | |
2008 | 6 | 2 | 0 | 160 | 20 | |
2009 | 6 | 2 | 0 | 0 | 169 | 21 |
2010 | 6 | 2 | 0 | 0 | 157 | 20 |
2011 | 6 | 2 | 0 | 0 | 158 | 20 |
image author: www.sxc.hu