Sn Fhiachna
Address: Gleann Garbh Co Chorcai
County: Cork
Province: Munster
Phone: 02763483
Email: [email protected]
Rollnumber: 19420D
Enrolment Boys: 26
Ethos: Catholic
Enrolment Girls: 19
Gender: All Mixed
Enrolment Total: 45
Lang: English
Latitude: 51°45' 5.89" N
Longitude: -9°33' 14.02" W
Principal: PATRICK MURPHY
Sn Fhiachna is the Primary School in the county area of Cork. According to official data it is the two thousand and five hundred and sixty second School in the county and it's on three thousand and one hundred and thirty eighth position in its county arranged by classes count. Now, attending the classes are fourty five students in three classes, there are more boys in this institution. Compared to the average of the last six years, now they have the most active classes. Last year this school had three teachers plus one other teacher with eleven pupils for a teacher. Compared to the last six years, at the moment there are the most teachers working in this school. There are three small classes in this school.
It's an all age mixed education facility that teaches in the English language. The best way to contact is by their phone: 02763483 or by schools email address [email protected]. Last year this place was ruled by Patrick Murphy. Current stats are available using this institution Roll number: 19420D . There are multiple similar schoolhouses in the local area for example: Derrycreha N S - distance 4km, Tulloha National School - distance 8.7km and Coomhola N S - distance 9km.
Map
Sn Fhiachna Class size
Sn Fhiachna Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 3 | 22 |
| 2007 | 3 | 21 |
| 2008 | 3 | 19 |
| 2009 | 3 | 19 |
| 2010 | 3 | 17 |
| 2011 | 3 | 15 |
Sn Fhiachna Enrolment
Sn Fhiachna Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1977 | 34 | 41 | 75 |
| 1978 | 33 | 41 | 74 |
| 1979 | 31 | 44 | 75 |
| 1980 | 30 | 41 | 71 |
| 1981 | 33 | 39 | 72 |
| 1982 | 31 | 43 | 74 |
| 1993 | 47 | 36 | 83 |
| 1994 | 48 | 31 | 79 |
| 1995 | 39 | 34 | 73 |
| 1996 | 38 | 36 | 74 |
| 1997 | 32 | 32 | 64 |
| 1998 | 33 | 34 | 67 |
| 1999 | 30 | 33 | 63 |
| 2000 | 34 | 30 | 64 |
| 2001 | 31 | 35 | 66 |
| 2002 | 36 | 30 | 66 |
| 2003 | 37 | 32 | 69 |
| 2004 | 37 | 31 | 68 |
| 2005 | 38 | 29 | 67 |
| 2006 | 34 | 33 | 67 |
| 2007 | 29 | 35 | 64 |
| 2008 | 24 | 33 | 57 |
| 2009 | 24 | 32 | 56 |
| 2010 | 20 | 30 | 50 |
| 2011 | 19 | 26 | 45 |
Sn Fhiachna No. Classes by size
Sn Fhiachna No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2007 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2008 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2009 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sn Fhiachna number of teachers
Sn Fhiachna number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 3 | 1 | 0 | 67 | 17 | |
| 2007 | 3 | 1 | 0 | 64 | 16 | |
| 2008 | 3 | 1 | 0 | 57 | 14 | |
| 2009 | 3 | 1 | 0 | 0 | 56 | 14 |
| 2010 | 3 | 1 | 0 | 0 | 50 | 13 |
| 2011 | 3 | 1 | 0 | 0 | 45 | 11 |
image author: www.sxc.hu