St. Hugh's N.s.
Address: Dowra (Via Carrick-On-Shannon), Co. Leitrim
County: Leitrim
Province: Connacht
Phone: 0719643444
Email: [email protected]
Rollnumber: 18181G
Enrolment Boys: 30
Ethos: Catholic
Enrolment Girls: 25
Gender: All Mixed
Enrolment Total: 55
Lang: English
Latitude: 54°11' 9.36" N
Longitude: -8°0' 33.59" W
Principal: PADRAIG F KENNY
St. Hugh's N.s. - Primary Public School in the district of Leitrim. It's the two thousand and four hundred and fifty seventh School in the county area and according to official data on three thousand and one hundred and thirty eighth ranking position in its county counted by classes count. This year there are fifty five pupils in three classes, the number of boys and girls is similar. Compared to the average of the last six years, now they have the most active classes. Last year they had three teachers ; having eighteen pupils for one teacher. Compared to the last six years, nowadays there are the most teachers working in this school. There are two small classes, one normal class in this education facility.
It's an all age mixed school with English language. The best way to contact them is by their phone: 0719643444 or by schools email [email protected]. In year 2011/2012 this place was ruled by Padraig F Kenny. Current reports are available searching by this school Roll number: 18181G . There are other similar schoolhouses in the region area for example: S N Corrabha - distance 7.3km, S N Naomh Padraig - distance 9.6km and Drumkeerin Central Ns - distance 11.4km.
Map
St. Hugh's N.s. Class size
St. Hugh's N.s. Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 2 | 24 |
2007 | 3 | 17 |
2008 | 3 | 16 |
2009 | 3 | 17 |
2010 | 3 | 16 |
2011 | 3 | 18 |
St. Hugh's N.s. Enrolment
St. Hugh's N.s. Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1974 | 22 | 38 | 60 |
1975 | 0 | 0 | 55 |
1976 | 12 | 32 | 44 |
1977 | 23 | 43 | 66 |
1978 | 30 | 43 | 73 |
1979 | 32 | 42 | 74 |
1980 | 36 | 51 | 87 |
1981 | 42 | 55 | 97 |
1982 | 45 | 54 | 99 |
1983 | 42 | 61 | 103 |
1993 | 44 | 46 | 90 |
1994 | 45 | 40 | 85 |
1995 | 43 | 39 | 82 |
1996 | 44 | 35 | 79 |
1997 | 38 | 35 | 73 |
1998 | 36 | 37 | 73 |
1999 | 32 | 37 | 69 |
2000 | 25 | 33 | 58 |
2001 | 23 | 30 | 53 |
2002 | 20 | 30 | 50 |
2003 | 15 | 28 | 43 |
2004 | 18 | 31 | 49 |
2005 | 18 | 29 | 47 |
2006 | 18 | 30 | 48 |
2007 | 18 | 32 | 50 |
2008 | 17 | 32 | 49 |
2009 | 19 | 31 | 50 |
2010 | 18 | 31 | 49 |
2011 | 25 | 30 | 55 |
St. Hugh's N.s. No. Classes by size
St. Hugh's N.s. No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2007 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2010 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
St. Hugh's N.s. number of teachers
St. Hugh's N.s. number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 2 | 0 | 0 | 48 | 24 | |
2007 | 3 | 0 | 0 | 50 | 17 | |
2008 | 3 | 0 | 0 | 49 | 16 | |
2009 | 3 | 0 | 0 | 0 | 50 | 17 |
2010 | 3 | 0 | 0 | 0 | 49 | 16 |
2011 | 3 | 0 | 0 | 0 | 55 | 18 |
image author: www.sxc.hu