St James N S
Address: Cappagh Askeaton, Co Limerick
County: Limerick
Province: Munster
Phone: 06964780
Email: [email protected]
Rollnumber: 09702H
Enrolment Boys: 47
Ethos: Catholic
Enrolment Girls: 59
Gender: All Mixed
Enrolment Total: 106
Lang: English
Latitude: 52°33' 14.49" N
Longitude: -8°55' 44.13" W
Principal: MR CYRIL MADIGAN
St James N S is the Primary Public School in the county of Limerick. Our sources indicate it is the two thousand and three hundred and ninetieth Public School in the county area and it's on one hundred and twelfth ranking position in the area arranged by amount of students. Currently, enrolled are one hundred and six pupils in four classes, the number of boys and girls is similar. Compared to the last six years, currently there are the most pupils learning in this school. Last year they had four teachers plus one other teacher and an average of twenty one pupils for one teacher. Compared to the last six school years, at the moment there are the most teachers working here. There are four normal classes in this education facility.
It's an all age mixed education facility teaching in the English language. The best way to contact them is by their telephone: 06964780 and by their email box [email protected]. Lately this schoolhouse was administrated by Mr Cyril Madigan. Other stats are available searching by this education facility Roll number: 09702H . There are other similar schoolhouses in the region area like: Scoil Naomh Iosef - distance 3.3km, Scoil Aine Naofa - distance 3.4km and Croagh National School - distance 5.2km.
Map
St James N S Class size
St James N S Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 4 | 26 |
| 2007 | 4 | 24 |
| 2008 | 4 | 25 |
| 2009 | 4 | 26 |
| 2010 | 4 | 26 |
| 2011 | 4 | 27 |
St James N S Enrolment
St James N S Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1975 | 0 | 0 | 49 |
| 1977 | 26 | 18 | 44 |
| 1980 | 30 | 25 | 55 |
| 1982 | 38 | 36 | 74 |
| 1993 | 32 | 32 | 64 |
| 1994 | 36 | 29 | 65 |
| 1995 | 36 | 31 | 67 |
| 1996 | 31 | 36 | 67 |
| 1997 | 37 | 31 | 68 |
| 1998 | 31 | 33 | 64 |
| 1999 | 30 | 34 | 64 |
| 2000 | 29 | 35 | 64 |
| 2001 | 43 | 40 | 83 |
| 2002 | 40 | 46 | 86 |
| 2003 | 40 | 48 | 88 |
| 2004 | 42 | 47 | 89 |
| 2005 | 46 | 51 | 97 |
| 2006 | 54 | 49 | 103 |
| 2007 | 54 | 43 | 97 |
| 2008 | 57 | 44 | 101 |
| 2009 | 57 | 46 | 103 |
| 2010 | 60 | 45 | 105 |
| 2011 | 59 | 47 | 106 |
St James N S No. Classes by size
St James N S No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 2007 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2008 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2009 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 2010 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 2011 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
St James N S number of teachers
St James N S number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 4 | 1 | 0 | 103 | 21 | |
| 2007 | 4 | 1 | 0 | 97 | 19 | |
| 2008 | 4 | 1 | 0 | 101 | 20 | |
| 2009 | 4 | 1 | 0 | 0 | 103 | 21 |
| 2010 | 4 | 1 | 0 | 0 | 105 | 21 |
| 2011 | 4 | 1 | 0 | 0 | 106 | 21 |
image author: www.sxc.hu